US National Scrabble Championships 2000
Providence, USA

Final Game
10 August 2000


Dave Wiegand    400     Joe Edley   420


Blanks: O1=S; C15=D


The Playthrough

Turn Player Rack Grid Word Score
1. Dave EEIOPRR h4 PRIOR +20 20
2. Joe ADEEGHN 8h REHANGED +92 92
3. Dave BCEEGLT k5 GETABLE +40 60
4. Joe DHLOOQR 4f QOPH +18 110
5. Dave CELOSUW 7g COW +24 84
6. Joe DLLNORT 11g TOLLED +7 117
7. Dave DELORSU n2 URODELES +72 156
8. Joe ADEENRS9 b ENDEARS +68 185
9. Dave EEMNUXY h11 OXEYE +69 225
10. Joe AAIMOPY m2 MAYO +34 219
11. Dave IMNUTTW 12d UNMIX +30 255
12. Joe ACEIKPS c2 CAPESKIN +92 311
13. Dave RTTUUVW m8 GUV +11 266
14. Joe AAFGINT 2a FACING +32 343
15. Dave IRTTUVW 13a VIRTU +20 286
16. Joe AAEIINT 1f ANTI +15 358
17. Dave AEFTTW? o1 sTEW +52 338
18. Joe AEIIRZ? a2 FIZ +25 383
19. Dave AABFIJT i13 FAT +26 364
20. Joe AEIOOR? a12 OVER +24 407
21. Dave ABIJNOS l10 ADJOIN +36 400
22. Joe AIO? 15a RAdIO +5 412
23. Joe

Bonus Score +8 420




Message board
Discuss this article on our Scrabble message board.


Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com