UK National Scrabble Championships 2000
London, UK

Final Game 2
20 August 2000


Gareth Williams    402     Bret Smitheram   437


Blanks: B13=S; J15=H


The Playthrough

Turn Player Rack Grid Word Score
1. BS ACGINTZ 8D ZIGAN +50 50
1. GW JLORXYY 9F OXY +46 46
2. BS FRNLNCT E6 FLIC +25 75
2. GW CRISLYJ F4 CLY +32 78
3. BS RNNTDEU H5 DUNNY +9 84
3. GW IJRSEAT 7H NARTJIES +67 145
4. BS FESTRIN 07 SNIFTERS +86 170
4. GW OOOBERG N12 BOOR +22 167
5. BS EAUAMII 4C AMICE +18 188
5. GW EGOREIN J5 OORIE +7 174
6. BS TAEVEIT 4I ETUI +14 202
6. GW BEAMGNS 3C BAM +30 204
7. BS AETPIUS J9 TAUPIES +70 272
7. GW GENSAT? 15D STENGAHS +77 281
8. BS DGNVWTI N2 TWINGE +28 300
8. GW WEARARN 14F WEAN +35 316
9. BS DAKVUD? 2B DAK +30 330
9. GW ARREHVQ 13L HAVER +34 350
10. BS VUDIOE? B7 DEVIOUS +72 402
10. GW QRDOEEH 12A QUOD +59 409
11. BS LLOPR M10 PROLL +28 430
11. GW EERH left

-7 402
12. BS


+7 437




Message board
Discuss this article on our Scrabble message board.


Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com