Canadian Scrabble Championships 2000
Toronto
17-20 November 2000


Final: Game 1
20 November 2000


Ron Hoekstra    463     Adam Logan   343


Blanks: D13=I; M1=S


The Playthrough

Turn Player Rack Grid Word Score
1. Ron AAGPRUW 8g WAP +16 16
2. Adam EEEIOUY 9g EYE +24 24
3. Ron AABGLRU 7g ABA +28 44
4. Adam AEIILOU 10c LOUIE +14 38
5. Ron FGLNRU? d8 FLOURiNG +84 128
6. Adam AEEIITV 14d NEVI +15 53
7. Ron AGRRTVY 15g TARRY +26 154
8. Adam AEIIMRT c2 AIRTIME +79 132
9. Ron AEEGHRV b6 HARE +38 192
10. Adam AIILNOT a8 TALION +49 181
11. Ron ACDEGV? 4a CARVED +30 222
12. Adam FIMNNSS 13g FINS +22 198
13. Ron BCGJNU? 13c JiB +26 248
14. Adam EHKMNST 2b SAMEKH +50 248
15. Ron CGLNOU? 1g UNCLOGs +88 336
16. Adam EEINPST 12h PE +16 264
17. Ron DDEIRSU 6i RUDDIES +69 397
18. Ron DDEIRSU - - +0 336
19. Adam DEINOST 1d OD +12 276
20. Ron DDEIRSU 15a RIDGE +26 362
21. Adam EEINQST - Q +0 276
22. Ron DGISTUW e1 DEWED +20 382
23. Adam EIINSTT d4 VET +16 292
24. Ron GINOSTU 1a GO +11 393
25. Adam EINQSTX m1 sIX +18 310
26. Ron INOSTUZ j10 ZITS +38 431
27. Adam ENOOQST 10j ZOON +13 323
28. Ron ANOSU n2 NU +17 448
29. Adam EQST n9 ES +20 343
30. Ron AOS m10 NAOS +13 461
31. Ron

(QT) +22 483
32. Ron

(time) -20 463




Message board
Discuss this article on our Scrabble message board.


Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com