|
The Swiss Section
The main surprise of round 1 was that Leader lost to Sano. The key match between Shaman and Nakajima took place in round 2, and Shaman won. Meanwhile the host country was doing very well. Four-times Italian champion Francesco Marconi moved on to 4/4 when he beat Aoki in the fourth round. And 1997 Italian champion Andrea Silvola joined him as joint leader with wins over Caspard and Shaman.
Marconi beat his compatriot to move into sole lead at the end of round 5. However, he then fell away, losing four games in a row. Jan-Kristian Haugland of Norway was establishing himself as the real dark horse of the tournament, and he beat Shaman in round 5.
By the end of round 7, Haugland and Silvola were second equal with 5˝, but Aoki had moved into the sole lead with 6 by beating Nakajima. By beating Shaman in round 9, Aoki went a full point clear on 8; Nakajima then had 7 and Haugland was third on 6˝.
In round 10, Haugland beat Aoki and so it was close again at the top. After Leader beat Haugland in round 12, the top placings were Aoki and Nakajima on 10, Shaman 9, Haugland 8˝, with Leader and Marconi on 8. So Aoki and Nakajima were definitely in the semi-finals with the others fighting for the other two places.
In the last round, Leader was playing Shaman. If he won, he was likely to be in at least a play-off for a semi-final place. Meanwhile, Marconi won his game, and so he was also in at least a play-off unless both Haugland and Shaman won their games. Marconi came over to watch Shaman v Leader and it was clear that Leader was way way ahead. But then Leader made three absolutely awful moves and lost. Haugland also won his game, and so poor Marconi missed out on a chance of a semi-final place.
The full results at the end of the Swiss section of the tournament were:
| Place |
Name |
Country |
Score |
BQ |
| 1 | Nakajima, Tetsuya | Japan | 11 | 1101 |
| 2 | Shaman, David | Netherlands | 10 | 1123 |
| 3 | Aoki, Kazune | Japan | 10 | 1111 |
| 4 | Haugland, Jan-Kristian | Norway | 9˝ | 1114 |
| 5 | Marconi, Francesco | Italy | 9 | 1081 |
| 6 | Leader, Imre | UK | 8 | 1045 |
| 7 | Caspard, Emmanuel | France | 8 | 1001 |
| 8 | Schreiber, Raphael | USA | 8 | 995 |
| 9 | Silvola, Andrea | Italy | 7˝ | 1049 |
| 10 | Mine, Tatsuya | USA | 7 | 981 |
| 11 | Cordy, Alexandre | Belgium | 7 | 962 |
| 12 | Matreyek, Ryan | USA | 7 | 946 |
| 13 | Hidayat, Romy | Indonesia | 7 | 872 |
| 14 | Sano, Yoko | Japan | 7 | 866 |
| 15 | Sperandio, Roberto | Italy | 6˝ | 1015 |
| 16 | Shifman, Benyamin | Israel | 6˝ | 988 |
| 17 | Lesmana, Hendra | Indonesia | 6˝ | 872 |
| 18 | Horn, Per | Denmark | 6˝ | 869 |
| 19 | Yaziv, Shira | Israel | 6˝ | 796 |
| 20 | Juhem, Philippe | France | 6 | 1051 |
| 21 | Voracek, Miroslav | Czech Republic | 6 | 929 |
| 22 | Ortiz, George | Australia | 6 | 926 |
| 23 | Kashiwabara, Takuji | France | 6 | 916 |
| 24 | Barrass, Iain | UK | 6 | 872 |
| 25 | Andriani, Bintsa | Madagascar | 6 | 871 |
| 26 | Marson, Phil | UK | 6 | 853 |
| 27 | Viviani, Alberto | Belgium | 6 | 823 |
| 28 | Vallund, Henrik | Denmark | 5˝ | 840 |
| 29 | Privitera, Biagio | Russia | 4 | 765 |
| 30 | Naor, Ayala | Israel | 4 | 758 |
| 31 | Hubbard, Geoff | Australia | 3 | 797 |
| 32 | Lecat, Renaud | Belgium | 3 | 795 |
| 33 | Kalfinov, Zdravko | Czech Republic | 3 | 697 |
| 34 | Stastna, Jan | Czech Republic | 2 | 701 |
The final column of the table shows the "Brightwell Quotient" (BQ). This is used as a tiebreaker, and it is calculated from a combination of the strength of opposition and the margin of victory in each game.
It was not unexpected to see Nakajima, Shaman and Aoki in the semi-finals. However, Haugland's excellent performance came as a surprise to many. He had played amazingly well, beating Aoki, Caspard and Shaman.
The end of the Swiss section also marked the end of the team championship. The team tournament had in the past been dominated by 3 countries - the UK who had won 5 times, the USA with 4 wins, and France with 3. However, this year none of these previous champions could manage better than third place. The team scores were:
| Position |
Country |
Players |
Score |
| 1 | Japan | Aoki, Nakajima, Sano | 28 |
| 2 | Italy | Marconi, Silvola, Sperandio | 23 |
| 3 | USA | Matreyek, Mine, Schreiber | 22 |
| 4= | UK | Barrass, Leader, Marson | 20 |
| 4= | France | Juhem, Caspard, Kashiwabara | 20 |
| 6 | Israel | Naor, Shifman, Yaziv | 17 |
| 7 | Belgium | Cordy, Lecat, Viviani | 16 |
| 8 | Indonesia | Hidayat, Lesmana | 13˝ |
| 9 | Denmark | Horn, Vallund | 12 |
| 10 | Czech Republic | Kalfinov, Stastna, Voracek | 11 |
| 11 | Netherlands | Shaman | 10 |
| 12 | Norway | Haugland | 9˝ |
| 13 | Australia | Hubbard, Ortiz | 9 |
| 14 | Madagascar | Andriani | 6 |
| 15 | Russia | Privitera | 4 |
Despite their tremendous record in the individual championships, Japan had never won the team event before! The main reason is that the Japanese team has not consisted of the three best players. It has been more usual for the Japanese to send junior and women's champions to the event along with their national champion.
|