GIPF (R) World Championship 2000
Crosstable
No Name Total 1 2 3 4 5 6 7
1. Ikkai, Yoshi (J) 6 10:W 7:W 5:L 12:W 4:W 3:W 2:W
2. Dupont, Werner (B) 5 11:W 6:W 3:L 8:W 5:W 10:W 1:L
3. Van De Perre, Patrick (B) 5 12:W 9:W 2:W 5:L 7:W 1:L 11:W
4. De Meester, Aksel (B) 4 : 14:W 9:W 7:L 1:L 12:W 13:W
5. De Jongh, Koen (NL) 6 13:W 8:W 1:W 3:W 2:L 6:W 7:W
6. Tavener, Stephen (GB) 4 14:W 2:L 10:L 9:W 12:W 5:L 15:W
7. Daelemans, Karel (B) 4 15:W 1:L 11:W 4:W 3:L 8:W 5:L
8. Van Den Branden, Kurt (B) 2 16:W 5:L 17:W 2:L 10:L 7:L 9:L
9. De Bruyn, Mozes (B) 4 17:W 3:L 4:L 6:L 11:W 14:W 8:W
10. Pauwels, Rita (B) 4 1:L 13:W 6:W 11:L 8:W 2:L 14:W
11. De Laet, André (B) 3 2:L 16:W 7:L 10:W 9:L 15:W 3:L
12. Kok, Fred (NL) 3 3:L 15:W 13:W 1:L 6:L 4:L :W
13. Cottogni, Gianni (I) 2 5:L 10:L 12:L 15:W 14:L :W 4:L
14. Van Aelst, Frédéric (B) 2 6:L 4:L 15:L :W 13:W 9:L 10:L
15. Faldon, David (GB) 2 7:L 12:L 14:W 13:L :W 11:L 6:L
16. Lee, Harold (GB) 1 8:L 11:L :W : : : :
17. Niccoli, Giancarlo (I) 1 9:L :W 8:L : : : :



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com