First European Spring Xiangqi Tournament, Paris, 30 April - 1 May 2000

Pl Player Country 1 2 3 4 5 6 7 Pts SOS Rating
1 Claus Tempelmann GER +9 +4 +2 +8 +3 +6 +7 7
1867
2 Olivier Thill FRA +16 +14 -1 +7 +10 +4 +3 6
1629
3 Jouni Tolonen FIN +10 +11 =7 +5 -1 +8 -2 4.5 33.5 1629
4 Siegfried Huber GER +17 -1 +16 +9 +8 -2 =5 4.5 31.5 1489
5 Joel Janin FRA -7 +19 +11 -3 +14 +10 =4 4.5 26.5 1363
6 Joachim Schmidt-Brauns GER +12 +23 -8 +14 =7 -1 +11 4.5 26 1552
7 Paul Byway ENG +5 +18 =3 -2 =6 +9 -1 4 33.5 1587
8 Francis Corrigan FRA +15 +13 +6 -1 -4 -3 +17 4 30 1566
9 Joern Tessen GER -1 +12 +23 -4 +13 -7 +16 4 26.5 1300
10 Peter Wood ENG -3 +20 +22 +13 -2 -5 +18 4 25 1265
11 Raimo Lindroos FIN +20 -3 -5 +15 +16 +17 -6 4 24.5 1475
12 Danielle Bertrand FRA -6 -9 -15  X +23 +19 +14 4 20.5 1251
13 Dieter Knoedler GER +22 -8 +17 -10 -9 +21 +15 4 19.5 1321
14 Luc Escoffier FRA +21 -2 +18 -6 -5 +23 -12 3 23.5 1251
15 Raphaelle Luteyn FRA -8 -17 +12 -11 +21  X -13 3 23.5 1160
16 Franck Perret-Gentil FRA -2 +21 -4 +19 -11 +22 -9 3 23 1195
17 J.Philippe Ramos FRA -4 +15 -13 +22 +18 -11 -8 3 22.5 1265
18 Yann Severs FRA +19 -7 -14 +21 -17 +20 -10 3 20.5 1167
19 Eric Bonnefoi FRA -18 -5 +20 -16 +22 -12  X 3 20.5 1258
20 Christian Derieux FRA -11 -10 -19 +23  X -18 +22 3 18 992
21 Janina Sawicka POL -14 -16  X -18 -15 -13 +23 2
796
22 Pierre Fessard FRA -13  X -10 -17 -19 -16 -20 1 22.5 922
23 Dominique Bondurand FRA  X -6 -9 -20 -12 -14 -21 1 22.5