Stockholm Open 2001


Pl Player Nat Gra 1 2 3 4 5 6 Pts Sos Sdo Cum
1 T. Angqvist S 2k 2+ 12+ 6+ 7- 4+ 9+ 5 23 19 18
2 K. Hosokawa J 3d 1- 21+ 20+ 10+ 5+ 7+ 5 18 13 15
3 T. Inui J 4d 18+ 9- 22+ 11+ 6+ 4+ 5 17 14 16
4 T. Shimizu J 3d 13+ 11+ 7+ 9+ 1- 3- 4 23 13 18
5 T. Christoffersen N 1d 8+ 6- 12+ 16+ 2- 10+ 4 21 12 14
6 C.J. Nilsson S 2d 20+ 5+ 1- 14+ 3- 11+ 4 21 11 15
7 J. Palmgren S 5k 16+ 24+ 4- 1+ 9+ 2- 4 20 11 16
8 Y. Suzuki J 4d 5- 20- 21+ 23+ 17+ 15+ 4 12 7 10
9 M. Danerud S 2d 15+ 3+ 14+ 4- 7- 1- 3 24 11 15
10 A. Rapmund N 3k 14- 17+ 15+ 2- 16+ 5- 3 19 7 11
11 R. Bjerke N 3k 19+ 4- 24+ 3- 14+ 6- 3 19 6 12
12 P. Kaneko S 3d 21+ 1- 5- 0- 19+ 18+ 3 17 5 9
13 F. Rouhani S 8k 4- 19+ 16- 0+ 15- 17+ 3 16 7 9
14 J. Sandbom S 3k 10+ 22+ 9 6- 11- 16+ 3 16 6 12
15 M. Jansson S 8k 9- 18+ 10- 0+ 13+ 8- 3 16 6 10
16 A. Olufsen N 3k 7- 23+ 13+ 5- 10- 14- 2 18 4 9
17 P. Kristiansson S 7k 22- 10- 18+ 19+ 8- 13- 2 15 4 7
18 A. Vidal S 5k 3- 15- 17- 21+ 23+ 12- 2 15 2 5
19 M. Albertsson S 6k 11- 13- 23+ 17- 12- 21+ 2 13 2 5
20 Y. Hosone J 3d 6- 8+ 2- 0- 0- 0- 1 16 4 5
21 T. Juntti S 13k 12- 2- 8- 18- 0+ 19- 1 16 0 2
22 M. Mikami J 1d 17+ 14- 3- 0- 0- 0- 1 11 2 6
23 R. Lindkvist S 12k 24- 16- 19- 8- 18- 0+ 1 11 0 1
24 T. Ito J 1d 23+ 7- 11- 0- 0- 0- 1 9 1 6


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com