Pullach, Germany, 17-18 February 2001


Pl Player Str MMS 1 2 3 4 5 6 Pts SOS SOSOS
1 Gert Schnider 1d 6 5+ 2+ 3+ 7+ 4- 8+ 5 25 151
2 Shinobu Someno 1d 6 13+ 1- 4+ 3+ 7+ 5+ 5 24 151
3 Thomas Pfaffel 1k 5
6+
7+
1-
2-
10+
4+
4
26
134
4 Alexander Engelhardt 2k 4 7- 11+ 2- 15+ 1+ 3- 3 26 130
5 Karl Wartlick 3k 4 1- 15+ 12- 13+ 8+ 2- 3 24 116
6 Wolfgang Hoffmann 3k 4 3- 8- 13- 16+ 9+ 7+ 3 16 135
7 Jochen Drechsler 2d 3 4+ 3- 8+ 1- 2- 6- 2 28 140
8 Hendrik Rama 8k 3 10+ 6+ 7- 9+ 5- 1- 3 23 125
9 Fabrice Comesse 12k 3 15- 12+ 11+ 8- 6- 16+ 3 17 94
10 Floren Coria Espada 7k 3 8- 13- 16+ 11+ 3- 14+ 3 15 119
11 Peter Hingley 10k 3 14+ 4- 9- 10- 16+ 13+ 3 14 114
12 Alexander Rossmanith 10k 3 16+ 9- 5+ 14+ -- -- 3 9 75
13 Sven-Erik Korsner 5k 2 2- 10+ 6+ 5- 14- 11- 2 22 108
14 Hans-Joachim Böttcher 10k 2 11- 16+ 15- 12- 13+ 10- 2 15 92
15 Marc Marian 9k 2 9+ 5- 14+ 4- -- -- 2 13 82
16 Ullrich Kraus 9k 0 12- 14- 10- 6- 11- 9- 0 19 86


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com