The 2000 U.S. Blitz Shogi Championship, 3 November 2000

# Player Rating 1 2 3 4 5 6 7 8 Result
1 L.Kaufman 2287 8W 4W 3W 2L 6L 7W 10W 5W 6-2 2nd
2 Y.Fujiwara 2221 9W 5W 7W 1W 3W 6L 8W 4W 7-1 1st
3 Y.Suzuki 2210 10W 6W 1L 7W 2L 8W 12W 13W 6-2 2nd
4 G.Fernandez 2112 13W 1L 9W 6L 8L 5L 14W 2L 3-5
5 S.Ogihara 2050 11W 2L 10W 8L 12W 4W 6W 1L 5-3
6 R.Kaufman 1882 12W 3L 11W 4W 1W 2W 5L 7L 5-3 T.2D
7 M.Hayashi 1827 14W 8W 2L 3L 11W 1L 9W 6W 5-3
8 H.Inoue 1787 1L 7L 13W 5W 4W 3L 2L 14W 4-4
9 J.Nakano 1763 2L 12W 4L 11L 13L 14W 7L 10L 2-6
10 S.Matsumura 1760 3L 13W 5L 12L 14W 11W 1L 9W 4-4
11 S.Masui 1748 5L 14W 6L 9W 7L 10L 13W 12W 4-4
12 M.Lamb 1697 6L 9L 14W 10W 5L 13W 3L 11L 3-5
13 Ikko 1442 4L 10L 8L 14W 9W 12L 11L 3L 2-6
14 A.Yasuda N/A 7L 11L 12L 13L 10L 9L 4L 8L 0-8


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com