MSO Italy, 2nd Italian Open, Milan, 9-10 December 2000


Pl Player Country 1 2 3 4 5 6 Pts Bu MB SB
1 Terje Christoffersen NOR 10+ 4+ 2+ 3+ 5+ 6+ 6 21

2 Hiroyuki Tatsutomi JPN 5+ 6+ 1- 7+ 3+ 4- 4 23

3 Pieter Stouten NED 8+ 9+ 4+ 1- 2- 11+ 4 20

4 Hans Secelle BEL 7+ 1- 3- 12+ 8+ 2+ 4 19

5 Antje Rapmund GER 2- 12+ 8+ 9+ 1- 7+ 4 17

6 Albrecht Heeffer BEL 12+ 2- 7- 8+ 9+ 1- 3 17

7 Giuseppe Baggio ITA 4- 10+ 6+ 2- 11- 5- 2 19 13 5
8 Sven Korsner SWE 3- 11+ 5- 6- 4- 10+ 2 19 13 4
9 Enrico Tognoni ITA 11+ 3- 10+ 5- 6- --- 2 15 11
10 Hirokazu Tatsutomi JPN 1- 7- 9- 11+ 12+ 8- 2 15 8
11 Hans-Joachim Boettcher GER 9- 8- 12+ 10- 7+ 3- 2 13

12 Marco Durante ITA 6- 5- 11- 4- 10- 13+ 1 15

13 Maurizio De Leo ITA --- --- --- --- --- 12- 0 1

Bu = Buchholtz score (sum of opponents' scores)
MB = median Buchholz (highest and lowest opponent's score ignored)
SB = Sonneborn-Berger score (sum of defeated opponents' scores)



Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com