Göteborg Open, Sweden, 25-26 November 2000

Pl # Player Elo 1 2 3 4 5 6 Pts
1 1 Carl Johan NILSSON 1828 L8 W12 W4 W2 W3 W6 5.0
2 8 Rickard BJERKE 1238 W1 L4 W5 W9 W2 W7 5.0
3 2 Terje CHRISTOFFERSEN 1705 W9 W7 W3 L1 L8 W4 4.0
4 3 Kenji TAGUCHI 1600 W10 W6 L2 W4 L1 W5 4.0
5 10 Paul ANDERSSON (1000) L3 W13 L7 W5 W12 W9 4.0
6 4 Robert SÖDERBERG 1575 W11 W8 L1 L3 W7 L2 3.0
7 7 Antje RAPMUND 1262 W14 L2 W10 W6 L4 L8 3.0
8 6 Jan PALMGREN 1268 W13 L3 W9 L7 W11 L1 3.0
9 12 Mikael JANSSON 815 W5 L1 L11 W13 L10 W14 3.0
10 11 Rikard NORDGREN 967 L4 L5 W12 W14 L6 W13 3.0
11 5 Ronny THÖRNVALL 1526 L12 W11 L8 L10 W14 L3 2.0
11 9 Tor GAMMELGÅRD 1042 L2 W14 L6 L8 W13 L10 2.0
13 13 Rickard SKOTNICKI (800) L6 L10 W14 L12 L9 L11 1.0
14 14 Roland JOHANSSON (400) L7 L9 L13 L11 L5 L12 0.0


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com