10th German Open, Münster, 14-15 October 2000
7 rounds MacMahon system, 45 mins + 40 seconds byoyomi


Pl Player Rank Country MMS 1 2 3 4 5 6 7 Pts SOS SODOS CUSS
1 Marc Theeuwen 3d NLD 7 5- 3+ 7+ 16+ 2+ 6+ 4+ 6 35 30 28
2 Kei Ichiyanagi 4d JPN 7 8+ 16+ 9+ 4+ 1- 3+ 5+ 6 33 26 32
3 Tadashi Mieki 4d JPN 6 7+ 1- 16+ 6+ 4+ 2- 8+ 5 35 21 27
4 Frank Rövekamp 3d GER 5 10+ 5+ 6+ 2- 3- 8+ 1- 4 38 18 27
5 Yoichi Ono 1d JPN 5 1+ 4- 10+ 12+ 6- 11+ 2- 4 36 19 25
6 Boris Mirnik 3d GER 5 12+ 8+ 4- 3- 5+ 1- 9+ 4 35 17 24
7 Frans Roquas 2d NLD 5 3- 13+ 1- 17+ 11- 10+ 15+ 4 29 12 20
8 Mathijs Litjens 3d NLD 4 2- 6- 17+ 13+ 12+ 4- 3- 3 32 9 19
9 Ralf Wiemer 4k D 4 15+ 12+ 2- 11- 13+ 14+ 6- 4 29 13 18
10 Shinobu Someno 2k J 4 4- 11+ 5- 18+ 17+ 7- 14+ 4 24 9 14
11 Alexander Engelhardt 2k GER 4 17- 10- 18+ 9+ 7+ 5- 13+ 4 23 12 13
12 Jochen Drechsler 2d GER 4 6- 9- 14+ 5- 8- 18+ 16+ 3 23 5 15
13 Richard Bjerke 5k NOR 3 14+ 7- 15+ 8- 9- 17+ 11- 3 25 8 14
14 Wolfgang Greb 1k GER 3 13- 18+ 12- 15+ 16+ 9- 10- 3 20 5 13
15 Wolfgang Hoffmann 4k D 3 9- 17+ 13- 14- 18+ 16+ 7- 3 19 4 11
16 Thomas Majewski 2d GER 2 18+ 2- 3- 1- 14- 15- 12- 1 30 0 14
17 Antje Rapmund 4k NOR 2 11+ 15- 8- 7- 10- 13- 18+ 2 23 4 8
18 Peter Hingley 10k GB 0 16- 14- 11- 10- 15- 12- 17- 0 22 0 0

MMS = MacMahon Points



Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com