6th International Alsatian Shogi Tourney, Colmar, France, 16-17 September 2000
Tourney in 6 rounds (Mac Mahon / Swiss system) of 45 min per player + 30s byoyomi


# Player Rank Org 1 2 3 4 5 6 Pts Buchh. M.Buchh. Pl
1 Tsutomu FUKUMURA 5d ASA 5+ 3+ 2+ 4+ 6+ 7+ 6 18 18 1
2 Franck ROEVEKAMP 3d S.Deut. 6+ 4+ 1- 3+ 5- 8+ 4 19 9 2
3 Yoichi ONO 1d AFS 8+ 1- 4- 2- 7+ 5+ 3 19 5 5
4 Alexander ENGELHARDT 2k S.Deut. 7+ 2- 3+ 1- 8+ 6+ 4 16 6 4
5 Wolfgang HOFFMANN 4k S.Deut. 1- 8+ 6+ 7+ 2+ 3- 4 16 10 3
6 Eddy CAMACHO 10k ASA 2- 7+ 5- 8+ 1- 4- 2 19 19 6
7 Fabien OSMONT 12k ASA 4- 6- 8+ 5- 3- 1- 1 19 19 7
8 Fabrice COMESSE 12k S.Deut. 3- 5- 7- 6- 4- 2- 0 18 18 8


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com