MSO qualifier in Thailand


Name Dan/Kyu 1 2 3 4 5 Result Rank
1 Ito 5dan +9 +5 +3 -2 +7 4-1 2
2 Tanaka 5dan +10 +6 +8 +1 +3 5-0 1
3 Sato 5dan +11 +7 -1 +8 -2 3-2 3
4 Eto 4dan +12 -8 -9 +11 +5 3-2 9
5 Watanabe 4dan +13 -1 +10 +15 -4 3-2 4
6 Tsukahara 4dan +14 -2 -15 +12 -10 2-3 11
7 Kanda 4dan +15 -3 +12 +9 -1 3-2 7
8 Shimizu 4dan +16 +4 -2 -3 +15 3-2 8
9 Takahashi 3dan -1 +13 +4 -7 +12 3-2 6
10 Imaru 2dan -2 +14 -5 +13 +6 3-2 5
11 Hagiwara 1dan -3 -15 +6 -4 +16 2-3 13
12 Murakami 1kyu -4 +16 -7 -6 -9 1-4 14
13 Tarin 3kyu -5 -9 +16 -10 +14 2-3 12
14 Wisit 3kyu -6 -10 -11 +16 -13 1-4 15
15 Nakatsukawa 5kyu -7 +11 +6 -5 -8 2-3 10
16 Nakatsukawa 7kyu -8 -12 -13 -14 -11 0-5 16


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com