Summer Shogi, Göteborg, 5 August 2000


Pl Player Rank 1 2 3 4 Pts Sos Sd Cum
1 Carl Johan Nilsson 1 dan 9+ 5+ 3+ 2+ 4 9 9 10
2 Martin Danerud 1 dan 11+ 6+ 8+ 1- 3 9 5 9
3 Paul Andersson 15 kuy F+ 4+ 1- 5+ 3 9 5 8
4 Jan Palmgren 6 kyu 10+ 3- 6+ 7+ 3 8 5 7
5 Tor Gammelgård 15 kyu 8+ 1- 10+ 3- 2 10 3 6
6 Mikael Jansson 12 kyu 7+ 2- 4- 10+ 2 9 3 5
7 Ronny Thörnvall 3 kyu 6- 11+ 9+ 4- 2 7 2 5
8 Robert Söderberg 2 kyu 5- 9+ 2- 11+ 2 7 2 4
9 Ralf Lundberg 7 kyu 1- 8- 7- F+ 1 8 0 1
10 Roland Johansson 15 kyu 4- F+ 5- 6- 1 7 0 3
11 Anders Vidal 7 kyu 2- 7- F+ 8- 1 7 0 2


Oriental Games Message board
Discuss this article on our Oriental Games message board.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com