MYEONGIN WINNERS AND CHALLENGERS
(The year is the year the tournament starts)

Year Term Winner Score Losers
1968 1 Cho Nam-ch'eol 8d --- Kim In 6d 
1969 2 Kim In 7d 3-1 Cho Nam-ch'eol 8d 
1970 3 Cho Nam-ch'eol 8d 3-2 Kim In 7d 
1971 4 Seo Pong-su 2d 3-1 Cho Nam-ch'eol 8d 
1972 5 Seo Pong-su 3d 3-0 Cheong Ch'ang-hyeon 6d 
1973 6 Seo Pong-su 4d 3-1 Cho Hun-hyeon 6d 
1974 7 Seo Pong-su 4d 3-0 Cho Nam-ch'eol 8d 
1976 8 Seo Pong-su 5d 3-2 Yun Ki-hyeon 7d 
1977 9 Cho Hun-hyeon 7d 3-1 Seo Pong-su 5d 
1978 10 Seo Pong-su 6d 3-1 Cho Hun-hyeon 9d 
1979 11 Cho Hun-hyeon 8d 3-2 Seo Pong-su 6d 
1980 12 Cho Hun-hyeon 8d 3-1 Seo Pong-su 7d 
1981 13 Cho Hun-hyeon 9d 3-1 Seo Pong-su 7d 
1983 14 Seo Pong-su 7d 3-2 Cho Hun-hyeon 9d 
1984 15 Cho Hun-hyeon 9d 3-1 Seo Pong-su 8d 
1985 16 Cho Hun-hyeon 9d 3-0 Kim Su-chang 6d 
1986 17 Cho Hun-hyeon 9d 3-1 Seo Pong-su 9d 
1987 18 Cho Hun-hyeon 9d 3-0 Chang Tu-chin 6d 
1988 19 Cho Hun-hyeon 9d 3-0 Seo Pong-su 9d 
1989 20 Cho Hun-hyeon 9d 3-0 Seo Pong-su 9d 
1990 21 Cho Hun-hyeon 9d 3-1 Yi Ch'ang-ho 4d 
1991 22 Yi Ch'ang-ho 5d 3-0 Cho Hun-hyeon 9d 
1992 23 Yi Ch'ang-ho 5d 3-1 Yang Chae-ho 8d 
1993 24 Yi Ch'ang-ho 6d 3-2 Yu Ch'ang-hyeok 6d 
1994 25 Yi Ch'ang-ho 7d 3-0 Im Seon-keun 8d 
1995 26 Yi Ch'ang-ho 7d 3-0 Yang Chae-ho 9d 
1996 27 Yi Ch'ang-ho 9d 3-2 Ch'oe Myeong-hun 5d 
1997 28 Cho Hun-hyeon 9d 3-2 Yi Ch'ang-ho 9d 
1998 29 Yi Ch'ang-ho 9d 3-1 Cho Hun-hyeon 9d
1999 30 Yi Ch'ang-ho 9d 3-1 Ch'oe Myeong-hun 7d
2000 31 Yi Ch'ang-ho 9d 3-0 Cho Hun-hyeon 9d

 Note: All Korean names are in McCune-Reischauer transcription.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com