CHUNWEON WINNERS AND CHALLENGERS

Year Term Winner Score Losers
1996 1 Yi Ch'ang-ho 9d 3-2 Cho Hun-hyeon 9d
1997 2 Yi Ch'ang-ho 9d 3-0 Cho Hun-hyeon 9d
1998 3 Yi Ch'ang-ho 9d 3-0 Ch'oe Myeong-hun 5d
1999 4 Yi Ch'ang-ho 9d 3-0 Seo Pong-su 9d
2000 5 Yi Se-tol 3d 3-0 Yu Chae-hyeong 4d


BACCHUS CUP WINNERS AND CHALLENGERS

Year Term Winner Score Losers
1983  1 Cho Hun-hyeon 9d 3-0 Seo Pong-su 7d 
1984  2 Ha Ch'an-seok 7d 3-1 Cho Hun-hyeon 9d 
1985  3 Cho Hun-hyeon 9d 3-0 Ha Ch'an-seok 7d 
1986  4 Kang Hun 7d 3-1 Kim In 9d 
1987  5 Cho Hun-hyeon 9d 3-0 Mun Yong-chik 4d 
1988  6 Cho Hun-hyeon 9d 3-0 Chang Su-yeong 8d 
1989  7 Cho Hun-hyeon 9d 3-0 Yu Ch'ang-hyeok 4d 
1990  8 Yi Ch'ang-ho 5d 3-0 Yu Ch'ang-hyeok 5d 
1991  9 Yi Ch'ang-ho 5d 3-1 Seo Pong-su 9d 
1992 10 Yi Ch'ang-ho 6d 3-0 Yun Hyeon-seok 3d 
1993 11 Yu Ch'ang-hyeok 6d 3-1 Ch'oe Kyu-pyeong 6d 
1994 12 Cho Hun-hyeon 9d 3-0 Seo Pong-su 9d

Ends and replaced by Bacchus Cup: Chunweon

Note: All Korean names are in McCune-Reischauer transcription.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com