KISEI WINNERS AND CHALLENGERS

Year Term Winner Score Loser
1977 1 Fujisawa Hideyuki 9d 4-1 Hashimoto Utaro 9d
1978 2 Fujisawa Hideyuki 9d 4-3 Kato Masao 9d
1979 3 Fujisawa Hideyuki 9d 4-1 Ishida Yoshio 9d
1980 4 Fujisawa Hideyuki 9d 4-1 Rin Kaiho 9d
1981 5 Fujisawa Hideyuki 9d 4-0 Otake Hideo 9d
1982 6 Fujisawa Hideyuki 9d 4-3 Rin Kaiho 9d
1983 7 Cho Chikun 9d 4-3 Fujisawa Hideyuki 9d
1984 8 Cho Chikun 9d 4-2 Rin Kaiho 9d
1985 9 Cho Chikun 9d 4-3 Takemiya Masaki 9d
1986 10 Kobayashi Koichi 9d 4-2 Cho Chikun 9d
1987 11 Kobayashi Koichi 9d 4-1 Takemiya Masaki 9d
1988 12 Kobayashi Koichi 9d 4-1 Kato Masao 9d
1989 13 Kobayashi Koichi 9d 4-1 Takemiya Masaki 9d
1990 14 Kobayashi Koichi 9d 4-1 Otake Hideo 9d
1991 15 Kobayashi Koichi 9d 4-3 Kato Masao 9d
1992 16 Kobayashi Koichi 9d 4-3 Yamashiro Hiroshi 9d
1993 17 Kobayashi Koichi 9d 4-3 Kato Masao 9d
1994 18 Cho Chikun 9d 4-2 Kobayashi Koichi 9d
1995 19 Kobayashi Satoru 9d 4-2 Cho Chikun 9d
1996 20 Cho Chikun 9d 4-3 Kobayashi Satoru 9d
1997 21 Cho Chikun 9d 4-1 Kobayashi Satoru 9d
1998 22 Cho Chikun 9d 4-2 Yoda Norimoto 9d
1999 23 Cho Chikun 9d 4-2 Kobayashi Koichi 9d
2000 24 O Rissei 9d 4-2 Cho Chikun 9d
2001 24 O Rissei 9d 4-2 Cho Sonjin 9d


Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com