HAYAGO CHAMPIONSHIP FINALISTS

(Terms 12 to 18 were best-of-three. Term numbers are central - the record by year is not consistent due to scheduling changes, etc. )

Year Term Winner Score Loser
1969 1 Fujisawaa Hideyuki 9d 1-0 Fujisawa Hosai 9d 
1970 2 Hashimoto Utaro 9d 1-0 Ohira Shuzo 9d 
1971 3 Miyashita Shuyo 9d 1-0 Fujisawa Hosai 9d 
1972 4 Fujisawa Hosai 9d 1-0 Hashimoto Utaro 9d 
1973 5 Kobayashi Koichi 6d 1-0 Fujisawa Hosai 9d 
1974 6 Otake Hideo 9d 1-0 Hashimoto Shoji 9d 
1975 7 Hashimoto Shoji 9d 1-0 Otake Hideo 9d 
1976 8 Rin Kaiho 9d 1-0 Sakata Eio 9d 
1976 9 Otake Hideo 9d 1-0 Kudo Norio 9d 
1977 10 Ohira Shuzo 9d 1-0 Yamabe Toshiro 9d 
1978 11 Takemiya Masaki 9d 1-0 Fujisawa Hideyuki 9d 
1980 12 Ishida Yoshio 9d 2-1 Otake Hideo 9d 
1981 13 Sakata Eio 9d 2-1 Kato Masao 9d 
1982 14 Kobayashi Koichi 9d 2-1 Yamabe Toshiro 9d 
1983 15 Ishida Yoshio 9d 2-0 Kobayashi Koichi 9d 
1984 16 Ishida Yoshio 9d 2-1 Kobayashi Koichi 9d 
1985 17 Rin Kaiho 9d 2-0 Kato Masao 9d 
1986 18 Cho Chikun 2-1 Kobayashi Koichi 9d 
1987 19 Kobayashi Koichi 9d 1-0 Cho Chikun 9d 
1987 20 Rin Kaiho 9d 1-0 Ishida Yoshio 9d 
1988 21 Kato Masao 9d 1-0 Takemiya Masaki 9d 
1989 22 Takemiya Masaki 1-0 Kato Masao 9d 
1990 23 Cho Chikun 1-0 Rin Kaiho 9d 
1991 24 Cho Chikun 1-0 Yuki Satoshi 7d 
1992 25 Cho Chikun 1-0 O Rissei 9d 
1993 26 Kataoka Satoshi 1-0 Yoda Norimoto 9d 
1994 27 Kato Masao 9d 1-0 Yamada Kimio 6d 
1995 28 Yuki Satoshi 8d 1-0 Rin Kaiho 9d 
1996 29 Cho Chikun 9d 1-0 Yoda Norimoto 9d 
1997 30 Kobayashi Koichi 9d 1-0 O Rissei 9d 
1998 31 Kataoka Satoshi 9d 1-0 Kato Masao 9d 
1999 32 Kato Masao 9d 1-0 Kobayashi Satoru 9d
2000 33 Kobayashi Satoru 9d 1-0 Kobayashi Koichi 9d


Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com