Korea A won the 2000 triangular match between the New Stars of Korea (who fielded two teams), Japan, and China on 6 December 2000. Japan was second, and will be immensely pleased, although some of her new stars were a bit long in the tooth. China will agonise over its pitiful result.
The match was in three rounds, starting on 4 December in Seoul. The Korea A team, aged from 17 to 21, edged out Japan 5-3. The ages of the Japanese team spanned 19 to 28 and for a change they could claim to be almost truly Japanese. They had only one foreign-born player this time, Kim Sujun being Korean. The Korea B team - maximum age 16 - drew 4-4 with China - maximum age 17.
An Cho-yeong (Korean A)
In Round 2 on 5 December, Korea A trounced China 7-1, while Japan sent Korea B packing 6-2.
In the final round, Japan drubbed China 6-2 and Korea A beat B by the same score. Korea A thus won the match whichever way it was counted: 3-0 by matches and 18-6 on boards. Japan was second with a match score of 2-1 and board score of 15-9. Korea B and China both had a match score of 0.5-2.5 but Korea B won 3rd place by virtue of an 8-16 board score against China's 7-17.
The match was sponsored by the Korean Baduk Asssociation, the study group led by Cho Hun-hyeon and Yi Ch'ang-ho and the internet provider Play 361.
ROUND 1
(1) Korea A 5-3 Japan
An Cho-yeong 6d 1-0 Yuki Satoshi 9d
Mok Chin-seok 5d 1-0 Yamashita Keigo 7d
Yi Cheong-u 4d 1-0 Takao Shinji 7d
Kang Chi-seong 4d 1-0 Akiyama Jiro 7d
Cho Han-seung 4d 1-0 Kim Sujun 6d
An Yeong-kil 3d 0-1 Mizokami Tomochika 7d
Yi Heui-seong 3d 0-1 Suzuki Yoshimichi 5d
Pak Chi-eun 3d 0-1 Kono Rin 5d
(2) Korea B 4-4 China
Ch'oe Ch'eol-han 3d 0- 1 Gu Li 5d
Weon Seong-chin 2d 1-0 Xie He 4d
Yun Hyeok 2d 0-1Yang Yi 4d
Kim Chu-ho 2d 0-1 Wang Xi 4d
Pak Yeong-hun 2d 1-0 Niu Yutian 4d
Song T'ae-kon 2d 1-0 Zhang Dongyue 3d
Pak Seung-ch'eol 1d 1-0 Zhang Xuebin 3d
Cho Hye-yeon 3d 0-1 Li Kang 3d
ROUND 2
(1) Korea A 7-1 China
An Cho-yeong 6d 1-0 Gu Li 5d
Mok Chin-seok 5d 1-0 Xie He 4d
Yi Cheong-u 4d 0-1 Yang Yi 4d
Kang Chi-seong 4d 1-0 Wang Xi 4d
Cho Han-seung 4d 1-0 Niu Yutian 4d
An Yeong-kil 3d 1-0 Zhang Dongyue 3d
Yi Heui-seong 3d 1-0 Zhang Xuebin 3d
Pak Chi-eun 3d 1-0 Li Kang 3d
(2) Korea B 2-6 Japan
Ch'oe Ch'eol-han 3d 0- 1 Yuki Satoshi 9d
Weon Seong-chin 2d 0-1 Yamashita Keigo 7d
Yun Hyeok 2d 1-0 Takao Shinji 7d
Kim Chu-ho 2d 0-1 Akiyama Jiro 7d
Pak Yeong-hun 2d 0-1 Kim Sujun 6d
Song T'ae-kon 2d 0-1 Mizokami Tomochika 7d
Pak Seung-ch'eol 1d 0-1 Kono Rin 5d
Cho Hye-yeon 3d 1-0 Suzuki Yoshimichi 5d
ROUND 3
(1) Japan 6-2 China
Yuki Satoshi 9d 0-1 Gu Li 5d
Yamashita Keigo 7d 1-0 Xie He 4d
Takao Shinji 7d 1-0 Yang Yi 4d
Akiyama Jiro 7d 1-0 Wang Xi 4d
Kim Sujun 6d 0-1 Niu Yutian 4d
Mizokami Tomochika 7d 1-0 Zhang Dongyue 3d
Kono Rin 5d 1-0 Zhang Xuebin 3d
Suzuki Yoshimichi 5d 1-0 Li Kang 3d
(2) Korea A 6-2 Korea B
An Cho-yeong 6d 1-0 Ch'oe Ch'eol-han 3d
Mok Chin-seok 5d 0-1 Weon Seong-chin 2d
Yi Cheong-u 4d 1-0 Yun Hyeok 2d
Kang Chi-seong 4d 1-0 Kim Chu-ho 2d
Cho Han-seung 4d 1-0 Pak Yeong-hun 2d
An Yeong-kil 3d 0-1 Song T'ae-kon 2d
Yi Heui-seong 3d 1-0 Pak Seung-ch'eol 1d
Pak Chi-eun 3d 1-0 Cho Hye-yeon 3d
A separate goodwill match was scheduled for 7 December.