LG CUP FINALISTS

Year Term Winner Score Loser
1997 1 Yi Ch'ang-ho 9d 3-0 Yu Ch'ang-hyeok 9d 
1998 2 O Rissei 9d 3-2 Yu Ch'ang-hyeok 9d 
1999 3 Yi Ch'ang-ho 9d 3-0 Ma Xiaochun 9d 
2000 4 Yu Bin 9d 3-1 Yu Ch'ang-hyeok 9d


KIWANG FINALISTS

Year Term Winner Score Loser 
1974 1 Cheong Ch'ang-hyeon 7d - Ha Ch'an-seok 5d
1976 2 Kim Heui-sung 4d 3-2 Cheong Ch'ang-hyeon 7d
1977 3 Kim In 8d 3-0 Kim Heui-sung 5d
1978 4 Kim Heui-sung 5d 3-1 Kim In 8d
1979 5 Cho Hun-hyeon 8d 3-1 Kim Heui-chung 5d
1981 6 Cho Hun-hyeon 8d 3-1 Seo Pong-su 7d
1982 7 Cho Hun-hyeon 9d 4-1 Seo Pong-su 7d
1983 8 Seo Pong-su 7d 4-3 Cho Hun-hyeon 9d
1984 9 Cho Hun-hyeon 9d 4-3 Seo Pong-su 8d
1985 10 Cho Hun-hyeon 9d 4-0 Seo Pong-su 8d
1986 11 Cho Hun-hyeon 9d 4-1  Seo Pong-su 9d
1987 12 Cho Hun-hyeon 9d 4-0 Chang Tu-chin 6d
1988 13 Seo Pong-su 9d  4-3 Cho Hun-hyeon 9d
1989 14 Cho Hun-hyeon 9d 4-0 Seo Pong-su 9d
1990 15 Cho Hun-hyeon 9d 3-1 Seo Pong-su 9d
1991 16 Cho Hun-hyeon 9d 3-0 Seo Pong-su 9d
1992 17 Cho Hun-hyeon 9d 3-0 Seo Pong-su 9d
1993 18 Yi Ch'ang-ho 6d 3-1 Cho Hun-hyeon 9d
1994 19 Yi Ch'ang-ho 7d 3-1 Yu Ch'ang-hyeok 6d
1995 20 Cho Hun-hyeon 9d 3-2 Yi Ch'ang-ho 9d

Ends. Replaced by the international tournament, the LG Cup.

Note: All Korean names are in McCune-Reischauer transcription.



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com