TIANYUAN CHAMPIONS

In Term 1 the winner of the knockout became the title holder. 

Year Term Winner Score Loser
1987 1 Ma Xiaochun 9d 2-1 Nie Weiping 9d
1988 2 Liu Xiaoguang 9d 3-2 Ma Xiaochun 9d
1989 3 Liu Xiaoguang 9d 3-2 Jiang Zhujiu 9d
1990 4 Liu Xiaoguang 9d 3-2 Qian Yuping 9d
1991 5 Nie Weiping 9d 3-0 Liu Xiaoguang 9d
1992 6 Nie Weiping 9d 3-1 Ma Xiaochun 9d
1993 7 Liu Xiaoguang 9d 3-1 Nie Weiping 9d
1994 8 Ma Xiaochun 9d 3-0 Liu Xiaoguang 9d
1995 9 Ma Xiaochun 9d 3-1 Nie Weiping 9d
1996 10 Ma Xiaochun 9d 3-1 Liu Xiaoguang 9d
1997 11 Chang Hao 7d 3-1 Ma Xiaochun 9d
1998 12 Chang Hao 8d 3-2 Wang Lei 6d
1999 13 Chang Hao 8d 3-1 Liu Xiaoguang 9d
2000 14 Chang Hao 9d 3-1 Dong Yan 6d
2001 15 Chang Hao 9d 3-0 Ding Wei 7d



Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com