MEN'S INDIVIDUAL CHAMPIONS
(Grades were not awarded in China until 1982)

Year >Term >Winner >Runner-up
1957 1 Guo Tisheng Chen Jiamou
1958 2 Liu Dihuai Wang Youchen
1959 3 Liu Dihuai GuoTisheng
1960 4 Huang Shuiji Wang Youchen
1962 5 Guo Tisheng Chen Zude
1964 6 Chen Zude Wu Songsheng
1966 7 Chen Zude Wu Songsheng
1974 8 Chen Zude Cao Zhilin
1975 9 Nie Weiping Wang Runan
1977 10 Nie Weiping Cao Zhilin
1978 11 Nie Weiping Chen Zude
1979 12 Nie Weiping Hua Yigang
1980 13 Liu Xiaoguang Ma Xiaochun
1981 14 Nie Weiping Ma Xiaochun
1982 15 Ma Xiaochun 8d Shao Zhenzhong 6d
1983 16 Nie Weiping 9d Shao Zhenzhong 7d
1984 17 Ma Xiaochun 9d Nie Weiping 9d
1985 18 Fang Tianfeng 5d Ma Xiaochun 9d
1986 19 Ma Xiaochun 9d Shao Zhenzhong 7d
1987 20 Ma Xiaochun 9d Liang Weitang 7d
1988 21 Qian Yuping 9d Liu Xiaoguang 9d
1989 22 Wang Jianhong 7d Jiang Zhujiu 9d
1990 23 Liu Xiaoguang 9d Qian Yuping 9d
1991 24 Ma Xiaochun 9d Yu Bin 9d
1992 25 Shao Weigang 8d Zhang Wendong 8d
1993 26 Zhang Wendong 9d Yu Bin 9d
1994 27 Cao Dayuan 9d Yu Bin 9d
1995 28 Chang Hao 7d Yu Bin 9d
1996 29 Zhou Heyang 6d Yu Bin 9d
1997 30 Ding Wei 5d Shao Weigang 9d
1998 31 Qiu Jun 4d Yu Bin 9d
1999 32 Zhou Heyang 8d Ding Wei 7d
2000 33 Luo Xihe 8d Shao Weigang 9d


WOMEN'S INDIVIDUAL CHAMPIONS
(Grades were not awarded in China until 1982)

Year >Term >Winner >Runner-up
1978 1 Kong Xiangming Chen Huifang
1979 2 Kong Xiangming Yang Hui
1980 3 Yang Hui Kong Xiangming
1981 4 Yang Hui He Xiaoren
1982 5 Yang Hui 5d Rui Naiwei 5d
1983 6 Feng Yun 5d Rui Naiwei 5d
1984 7 Kong Xiangming 7d Rui Naiwei 6d
1985 8 Yang Hui 6d Rui Naiwei 6d
1986 9 Rui Naiwei 8d Kong Xiangming 8d
1987 10 Rui Naiwei 9d Kong Xiangming 8d
1988 11 Rui Naiwei 9d Yang Hui 7d
1989 12 Rui Naiwei 9d Hua Xueming 6d
1990 13 Zhang Xuan 7d Hua Xueming 6d
1991 14 Yang Hui 8d Feng Yun 7d
1992 15 Yang Hui 8d Hua Xueming 6d
1993 16 Hua Xueming 7d Xu Ying 3d & Feng Yun 7d
1994 17 Ye Jinjin 3d Li Ying 2d
1995 18 Hua Xueming 7d Du Yufeng 2d
1996 19 Li Chunhua 3d Hua Xueming 7d
1997 20 Xu Ying 3d Zhang Xuan 8d
1998 21 Yang Hui 8d Zhang Xuan 8d
1999 22 Li Chunhua 4d Hua Xueming 7d
2000 23 Xu Ying 3d Cui Zhu 1d


Copyright © 1999-2000 by Mind Sports Organisation Worldwide Ltd.

E-mail:
info@msoworld.com