| Main (113) |
| 1 | John Hurst |
| 2 | Salavador Leong |
| 3/4 | John Slattery |
| 3/4 | Brian Lever |
| 5/8 | Monica Beckerson |
| 5/8 | Ralph Eskinazi |
| 5/8 | Francine Brandler |
| 5/8 | Connor Dickinson |
|
| Progressive Consolation (109) |
| 1 | George Stephanopoulos |
| 2 | David Levy |
| 3/4 | Stefanie Rohan |
| 3/4 | Steve Hallett |
| 5/8 | Michael Earnshaw |
| 5/8 | Shaun Herd |
| 5/8 | Ralph Eskinazi |
| 5/8 | Mardi Ohannessian |
|
| Last Chance (64) |
| 1 | John Clark |
| 2 | Paul Turnbull |
| 3/4 | Steve John |
| 3/4 | Steve Simkin |
| 5/8 | Rod Jones |
| 5/8 | John Broomfield |
| 5/8 | Patrick Campbell |
| 5/8 | Mike Waxman |
|
| Suicide (64 open draw) |
| 1 | Mark Oram |
| 2 | Ray Kershaw |
| 3/4 | Jim Pennington |
| 3/4 | Tim Wilkins |
| 5/8 | Don Hatt |
| 5/8 | Sue Perks |
| 5/8 | Jose Franco |
| 5/8 | Kevin White |
|
| Friday KO (34) |
| 1 | John Broomfield |
| 2 | Dod Davies |
| 3/4 | Roy Hollands |
| 3/4 | Tim Cross |
|
| Doubles (28 pairs) |
| 1 | Midlanders |
| 2 | Socks & Gloves |
| 3/4 | M & Ms |
| 3/4 | Anon |
|