Scrabble - Rated Olympiad Championship
| 1st | Femi A. Awowade | Nigeria | 5/6 | | Gold |
| 2nd | Nuala O'Rourke | Ireland | 5/6 | | Silver |
| 3rd | Tengku Asri | Malaysia | 4/6 | | Bronze |
| 4th | Joyce Cansfield | England | 4/6 | | |
| 5th | Mike O'Rourke | England | 4/6 | | |
| 6th | Paul Howard | England | 3/6 | Junior | Junior Gold |
| 7th | Marjorie Smith | England | 3/6 | | |
| 8th | Alison Sadler | England | 3/6 | | |
| 9th | Garry Clark | England | 3/6 | | |
| 10th | Liz M. Allen | England | 3/6 | | |
| 11th | Mark Hollingsworth | England | 3/6 | | |
| 12th | Dot C. Taylor | England | 2/6 | | |
| 13th | David P. Shenkin | England | 2/6 | | |
| 14th | Tim Hebbes | England | 2/6 | | |
| 15th | June A. Clark | England | 2/6 | | |
| 16th | Pamela Brown | England | 0/6 | | |
Game records not available. Junior medal awarded for performance over 50%.
|