Go Olympiad Championship
| 1st | Matthew R. Macfadyen | England | 3/3 | | Gold |
| 2nd | Alex P. Selby | England | 2/3 | | Silver |
| 3rd | Mark I. Collinson | England | 3/3 | | Bronze |
| 4th | Christopher M. | England | 3/3 | | |
| 5th= | Francis M. Roads | England | 2/3 | | |
| 5th= | Piers Shepperson | England | 2/3 | | |
| 7th= | Michael I. Cockburn | England | 1/3 | | |
| 7th= | Simon T. F. Goss | England | 1/3 | | |
| 7th= | Tim J. Hunt | England | 1/3 | | |
| 7th= | Yoshinori Nakano | Japan | 1/3 | | |
| 11th | Eddie J. Smithers | England | 0½/3 | | |
| 12th | Les Bock | England | 0/3 | | |
| 13th= | Ron Bell | England | 2/3 | | |
| 13th= | William E. Streeten | England | 2/3 | | |
| 15th | Roger R. J. N. D. Daniel | England | 0½/3 | | |
| 16th | Anna Griffiths | England | 2/3 | | |
| 17th | Lim Chin Lee | Malaysia | 0/3 | | |
| 18th | Jonathan Englefield | England | 1/3 | Junior | |
Positions awarded according to decreasing MMS; handicaps, MMS and game records not available.
|