Draughts - Hexdame Olympiad Championship
| 1st | Mustafa Durdyev | Turkmenistan | 14/14 | | Gold |
| 2nd | Bagtiyar Durdyev | Turkmenistan | 9/14 | T/B: playoff | Silver |
| 3rd | Fred Kok | Netherlands | 9/14 | T/B: playoff | Bronze |
| 4th | Parahat Durdyev | Turkmenistan | 8/14 | T/B: sb 21 | |
| 5th | Khodjadurdy Durdyev | Turkmenistan | 8/14 | T/B: sb 17 | |
| 6th | David A. Kotin | USA | 4/14 | T/B: sb 8 | |
| 7th | Tony C. Boyle | England | 4/14 | T/B: sb 4 | |
| 8th | Tige Nnando | England | 0/14 | | |
Game records not available.
|