Draughts - Giveaway Olympiad Championship
| 1st | George I. Miller | England | 13/14 | | | Gold |
| 2nd | Fred Kok | Netherlands | 9/14 | T/B: 25½ | | Silver |
| 3rd | David A. Kotin | USA | 9/14 | T/B: 24½ | | Bronze |
| 4th | Ankush Khandelwal | England | 8/14 | | Junior | Junior Gold |
| 5th | Tony C. Boyle | England | 7/14 | | | |
| 6th= | Alexander Baron | England | 4/14 | | | |
| 6th= | Bharat | England | 4/14 | | | |
| 8th | Jonathan Miller | England | 2/14 | | Junior | |
Game records not available. Junior medal awarded for performance over 50%.
|