Draughts - 8x8 Checkers Olympiad Championship
| 1st | Mustafa Durdyev | Turkmenistan | 13/16 | | | Gold |
| 2nd | Tony C. Boyle | England | 10/16 | T/B: 30 | | Silver |
| 3rd | Parahat Durdyev | Turkmenistan | 10/16 | T/B: 29½ | | Bronze |
| 4th | Bagtiyar Durdyev | Turkmenistan | 10/16 | T/B: 28 | | |
| 5th | George F. Buckby | England | 8/16 | | | |
| 6th= | Bashim Durdyev | Turkmenistan | 7/16 | | Junior | Junior Gold |
| 6th= | John S. M. Lysons | England | 7/16 | | | |
| 6th= | Michael J. Peach | England | 7/16 | | | |
| 9th | George Lane | England | 6/16 | | | |
| 10th | Nigel Wedgeburrow | England | 4/16 | | | |
| 11th | Colin J. Timmins | England | 2/16 | | Junior | |
Breakdown of scores not available.
|