Decamentathlon World Championship
| 1st | David M. Pearce | England | 51 | Gold |
| 2nd | Matthew J. Cordell | England | 44 | Silver |
| 3rd | George I. Miller | England | 43 | Bronze |
| 4th | John S. M. Lysons | England | 42 | |
| 5th | George Lane | England | 41 | |
| 6th | Jan K. Haugland | Norway | 37 | |
| 7th | Josef V. Kollar | England | 32 | |
| 8th | Ali Safa | England | 28 | |
An experimental format was used this year, different to that of previous Decamentathlons; the tournament was readded to the schedule late due to popular demand. Individual game scores and game records not available.
|