Chess Olympiad Championship
| 1st | Ameet Ghasi | England | Junior | Gold |
| 2nd | William D. Bennet | England | Junior | Silver |
| 3rd | Csaba Bognar | Hungary | | Bronze |
| 4th | David Guy | Wales | | |
| 5th= | Adrian G. Elwin | England | | |
| 5th= | Tim Hebbes | England | | |
| 7th | Alexander Baron | England | | |
| 8th | Sumeet Ghasi | England | Junior | Junior Bronze |
| 9th | Tim Seymour | England | Junior | |
| 10th | Jin Woo Song | Korea | | |
| 11th | Ankush Khandelwal | England | Junior | |
| 12th | Henry G. Duncanson | England | Junior | |
| 13th | Gregory P. R. L. Mostyn | France | | |
| 14th | Billy Lo | Hong Kong | | |
Scores and game records not available. Junior medal awarded for a performance better than 50%.
|