Chess Open Evening Blitz "B" (5 minutes)
| 1st | Ameet Ghasi | England | 14½/16 | Junior | Gold |
| 2nd | Lim Chin Lee | Malaysia | 12/16 | | Silver |
| 3rd | Sumeet Ghasi | England | 11/16 | Junior | Bronze |
| 4th | Csaba Bognar | Hungary | 10/16 | | |
| 5th | Ankush Khandelwal | England | 7½/16 | Junior | Junior Bronze |
| 6th | Peter Hunt | England | 5½/16 | | |
| 7th= | Gregory P. R. L. Mostyn | France | 4/16 | | |
| 7th= | Tim Seymour | England | 4/16 | Junior | |
| 9th | Tony C. Boyle | England | 3½/16 | | |
Game records not available.
|