Chess Open Evening Blitz "A" (5 minutes)
| 1st | Csaba Bognar | Hungary | 12/14 | | Gold |
| 2nd | Lim Chin Lee | Malaysia | 12/14 | | Silver |
| 3rd | Tim Seymour | England | 9/14 | Junior | Bronze |
| 4th | Tony C. Boyle | England | 8½/14 | | |
| 5th | Ankush Khandelwal | England | 8/14 | Junior | Junior Gold |
| 6th | George Lane | England | 3½/14 | | |
| 7th | Peter J. Horlock | England | 3/14 | | |
| 8th | David A. Kotin | USA | 0/14 | | |
Game records not available. Junior medal awarded for a performance better than 50%.
|