Backgammon Olympiad Championship
| 1st | John Slattery | Scotland | 5/6 | SOS 24.0 | Gold |
| 2nd | Martin H. Hemming | England | 5/6 | SOS 23.0 | Silver |
| 3rd= | John Clark | England | 4/6 | SOS 19.5 | Bronze |
| 3rd= | Dario de Toffoli | Italy | 4/6 | SOS 19.5 | Bronze |
| 5th | Adam D. Stocks | England | 4/6 | SOS 18.0 | |
| 6th= | Jeff R. Barber | England | 4/6 | SOS 16.0 | |
| 6th= | Wayne H. Felton | England | 4/6 | SOS 16.0 | |
| 8th | Francine M. Brandler | USA | 3½/6 | SOS 13.0 | |
| 9th | Kevin Stebbing | England | 3/6 | SOS 20.5 | |
| 10th | Steve A. Rimmer | England | 3/6 | SOS 18.0 | |
| 11th | John Broomfield | England | 3/6 | SOS 16.5 | |
| 12th | Jan Stastna | Czech Republic | 3/6 | SOS 12.5 | |
| 13th | Ali Safa | England | 2/6 | SOS 18.0 | |
| 14th | Walter Jarc | Spain | 2/6 | SOS 17.5 | |
| 15th | Mahmoud J. Jahanbani | Iran | 2/6 | SOS 15.5 | |
| 16th | Roy D. Hollands | England | 2/6 | SOS 11.5 | |
| 17th | Alan Farrell | England | 1/6 | SOS 17.0 | |
| 18th | Paul Gilbertson | England | ½/6 | SOS 14.0 | |
Game records not available.
|