Backgammon English Open Championship
| 1st | Rosemary A. Bensley | England | 5/6 | SOS 21 | Gold |
| 2nd | Anthony Fawcett | England | 5/6 | SOS 20 | Silver |
| 3rd | John Clark | England | 5/6 | SOS 18 | Bronze |
| 4th | Roland D. J. Herrera | Wales | 4/6 | SOS 23 | |
| 5th | Alexander Baron | England | 4/6 | SOS 23 | |
| 6th | Uldis Lapikens | England | 4/6 | SOS 20 | |
| 7th | Ali Safa | England | 4/6 | SOS 18 | |
| 8th | Steve A. Rimmer | England | 4/6 | SOS 15 | |
| 9th | Kevin Stebbing | England | 4/6 | SOS 14 | |
| 10th | Martin H. Hemming | England | 3/6 | SOS 23 | |
| 11th | Jeff R. Barber | England | 3/6 | SOS 21 | |
| 12th | Roy D. Hollands | England | 3/6 | SOS 19 | |
| 13th | Leslie Singleton | England | 3/6 | SOS 19 | |
| 14th | Adam D. Stocks | England | 3/6 | SOS 18 | |
| 15th | Michael Wignall | England | 3/6 | SOS 17 | |
| 16th | Wayne H. Felton | England | 3/6 | SOS 15 | |
| 17th | Francine M. Brandler | USA | 3/6 | SOS 15 | |
| 18th | Nick Hamar | England | 3/6 | SOS 13 | |
| 19th | Ernie Pick | England | 2/6 | SOS 23 | |
| 20th | Simonetta Barone | Italy | 2/6 | SOS 17 | |
| 21st | John Slattery | Scotland | 2/6 | SOS 13 | |
| 22nd | Spencer Close | England | 1/6 | SOS 18 | |
| 23rd | Paul Gilbertson | England | 1/6 | SOS 13 | |
| 24th | John Broomfield | England | 1/6 | SOS 13 | |
| 25th | Tige Nnando | England | 1/6 | SOS 12 | |
| 26th | Walter Jarc | Spain | 0/6 | SOS 14 | |
Game records not available.
|