Backgammon Beginners' Tournament
| 1st | Jan Stastna | Czech Republic | 4/4 | SOS 9 | First |
| 2nd | Peter J. Horlock | England | 3/4 | SOS 9 | Second |
| 3rd | Neil D. Stein | England | 3/4 | SOS 7 | Third |
| 4th | Jeremy Das | England | 3/4 | SOS 7 | |
| 5th | Dave Treacy | England | 2/4 | SOS 10 | |
| 6th | David M. Pearce | England | 2/4 | SOS 7 | |
| 7th | Alan Farrell | England | 2/4 | SOS 7 | |
| 8th | George Lane | England | 2/4 | SOS 6 | |
| 9th | Josef V. Kollar | England | 1/4 | SOS 11 | |
| 10th | Tige Nnando | England | 1/4 | SOS 8 | |
| 11th | Bharat | England | 1/4 | SOS 7 | |
| 12th | Gloria M. Stein | England | 0/4 | SOS 8 | |
Game records not available. Beginners' tournament so no medals awarded.
|