Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
Shogi results from Mind Sports Olympiad 5 MSO Events

European Shogi Championship

European Shogi Championship, Friday 24 August 2001 onwards

Nr Name                      Nat  Grade  ELO    1   2   3   4   5   6   7   8   9  Pts   +/-
 1 Ishii          Yutaka     JP   6 Dan  2645* 22+  2+ 24+ 12+ 13+  9+ 10+  8+  5+   9
 2 Kaufman        Larry      md   5 Dan  2237  13+  1- 19+ 21+ 18+  4+  9+ 10+  3-   7    -2
 3 Pfaffel        Thomas     AT   1 Dan  1808  29+  9- 34+ 18- 19+ 15+ 11+  6+  2+   7   +42
 4 Schmidt        Guillaume  FR   3 Dan  1796  18- 32+ 35+  7+ 15+  2- 16+ 19+ 10+   7   +55
 5 Nilsson        Carl Johan SE   2 Dan  1867  28+ 16+ 12+ 10-  6- 18+ 14+  9+  1-   6   +47
 6 Sams           Richard    GB   2 Dan  1974  15+ 26+ 20+  9-  5+ 13+  8-  3- 11+   6    +2
 7 Hosking        Tony       GB   3 Dan  2096  17+ 20- 11-  4- 23+ 27+ 18+ 12+  9+   6   -31
 8 Blackstock     Les        GB   3 Dan  1978   0- 18+ 10- 29+ 20+ 26+  6+  1- 14+   6   +17
 9 Pottier        Frederic   FR   3 Dan  1956  32+  3+ 21+  6+ 10+  1-  2-  5-  7-   5   +14
10 Schnider       Gert       AT   2 Dan  2019  27+ 30+  8+  5+  9- 11+  1-  2-  4-   5    -7
11 Someno         Shinobu    JP   1 Dan  1691  20- 31+  7+ 16+ 12+ 10-  3- 15+  6-   5   +47
12 van Oosten     Arend      NL   4 Dan  2192  31+ 14+  5-  1- 11- 21+ 20+  7- 25+   5   -44
13 Tatsutomi      Hiroyuki   JP   3 Dan  2011   2- 28+ 23+ 14+  1-  6- 19- 27+ 24+   5   -13
14 Heeffer        Albrecht   BE   2 Dan  1755  19+ 12- 25+ 13- 22+ 16+  5- 17+  8-   5   +36
15 Palmgren       Jan        SE   4 Kyu  1398   6- 25+ 26+ 20+  4-  3- 22+ 11- 18+   5  +179
16 Segers         Hans       NL   3 Dan  1914  33+  5- 30+ 11- 21+ 14-  4- 23+ 19+   5   -38
17 Stebbings      Anthony    GB   4 Kyu  1339   7- 23- 33- 28+ 34+ 25+ 26+ 14- 22+   5  +103
18 Bjerke         Richard    NO   2 Kyu  1532   4+  8- 22+  3+  2-  5-  7- 26+ 15-   4  +103
19 Roquas         Frans      NL   2 Dan  1748  14- 27+  2- 32+  3- 24+ 13+  4- 16-   4    +5
20 Cain           Steven     GB   2 Dan  1791  11+  7+  6- 15-  8- 35+ 12- 24- 28+   4    -7
21 Litjens        Mathijs    NL   3 Dan  1787  23+ 24+  9-  2- 16- 12- 25- 33+ 27+   4    -6
22 Kaufman        Raymond    md   2 Dan  1850   1- 33+ 18- 35+ 14- 23+ 15- 29+ 17-   4   -69
23 Danerud        Martin     SE   2 Dan  1576  21- 17+ 13- 27+  7- 22- 35+ 16- 31+   4    -4
24 Theeuwen       Marc       NL   4 Dan  2156  35+ 21-  1- 34+ 26- 19- 28+ 20+ 13-   4   -67
25 Christoffersen Terje      NO   1 Dan  1794  30- 15- 14- 31+ 33+ 17- 21+ 35+ 12-   4   -59
26 Ono            Yoichi     JP   1 Dan  1807  34+  6- 15- 33+ 24+  8- 17- 18- 30-   3   -65
27 Olufsen        Asle       NO   3 Kyu  1379  10- 19- 28+ 23- 29+  7- 33+ 13- 21-   3   +11
28 Faldon         Dave       GB          1287   5- 13- 27- 17- 31+ 29+ 24- 32+ 20-   3    +2
29 Reid           Matthew    GB   4 Kyu  1310   3- 34- 36+  8- 27- 28- 31+ 22- 33+   3   -30
30 Novikova       Irina      IL   1 Dan  1603  25+ 10- 16-  0-  0-  0-  0- 34+ 26+   3   +31
31 Tatsutomi      Hirokazu   JP   9 Kyu   939  12- 11- 32= 25- 28- 34+ 29- 36+ 23-  2.5  +30
32 Hollingworth   Justin     GB   8 Kyu  1047   9-  4- 31= 19- 35- 33- 34+ 28- 36+  2.5  -15
33 Patterson      Stuart     GB          1188  16- 22- 17+ 26- 25- 32+ 27- 21- 29-   2   +12
34 Rapmund        Antje      NO   3 Kyu  1408  26- 29+  3- 24- 17- 31- 32- 30- 35+   2   -67
35 Osmont         Fabien     FR  10 Kyu   880  24- 36+  4- 22- 32+ 20- 23- 25- 34-   2   +23
36 Kaufman        Sally      md           400*  0- 35- 29-  0-  0-  0-  0- 31- 32-   0



European Shogi Championship knockout bracket

1  Arend van Oosten ----|
                        |--------|
32 BYE---------------            |
                                 |------
16 Albrecht Heeffer-----|
                        |------
17 Frans Roquas------
                                            |4th C.J.Nilsson
9  Carl Johan Nilsson---|                   |
                        |--------|          |
24 Dave Faldon-------            |          |
                                 |----------|
8  Hans Segers----------|
                        |-----
25 Stuart Patterson--
                                            |--2nd G. Schnider
5  Les Blackstock-------|                   |
                        |--------|          |
28 BYE                           |          |
                                 |------    |
12 Guillaume Schmidt-                       |
                        |-----              |
21 Richard Bjerke-------|                   |
                                            |
13 Terje Christofferen           |----------|
                        |-----   |
20 Irina Novikova-------|        |
                                 |
4  Gert Schnider--------|        |
                        |--------|
29 Asle Olufsen-----
                                                             |---1st F. Pottier
3  Tony Hosking---------|                                    |
                        |-----                               |
30 Tony Stebbings---                                         |
                                  |------                    |
14 Steven Cain----------|         |                          |
                        |---------|                          |
19 Shinobu Someno---                                         |
                                             |3rd R.Sams     |
11 Yoichi Ono-----------|                    |               |
                        |-----               |               |
22 Antje Rapmund----                         |               |
                                  |----------|               |
6  Richard Sams---------|         |                          |
                        |---------|                          |
27 Jan Palmgren                                              |
                                                             |
7  Frederic Pottier-----|                                    |
                        |---------|                          |
26 Justin Hollingworth            |                          |
                                  |----------|               |
10 Thomas Pfaffel-------|                    |               |
                        |-----               |               |
23 Mathew Reid-----                          |               |
                                             |---------------|
15 Mathijs Litjens------|
                        |---------|
18 Martin Danerud--               |------

2  Marc Theeuwen--------|
                        |-----
31 Fabien Osmont----



The following players were promoted:

Gert Schnider was promoted to 3 Dan
Jan Palmgren was promoted to 2 Kyu
Dave Faldon was promoted to 6 Kyu
Stuart Patterson was promoted to 7 Kyu