Olympiad Blitz Shogi Championship
Blitz Tournament, Thursday 23 August 2001
8 minutes, no byoyomi
PL NAME LND GRD ELO PTS SOS SB
** Masahiro Yamaguchi jap 3d ?? 6 30
1 Gert Schnider A 2D 2019 6 29
2 Hans Segers NED 3D 1914 5 30
3 Hiroyuki Tatsutomi JAP 3D 2011 5 29 18
4 Frederic Pottier FRA 3D 1956 5 29 17
5 Thomas Pfaffel A 1D 1808 4 29
6 Marc Theeuwen NED 4D 2156 4 28
7 Larry Kaufman USA 5D 2246 4 27 13
8 Raymond Kaufman USA 2D 1854 4 27 12
9 Albrecht Heeffer BEL 2D 1755 4 26
10 Yoichi Ono FR/JAP 1D 1807 4 24
11 Terje Christoffersen NOR 1D 1794 4 19
12 Arend van Oosten NED 4D 2192 3 29
13 Mathijs Litjens NED 3D 1787 3 27
14 Tony Hosking GB 3D 2096 3 25
15 Martin Danerud SWE 2D 1576 3 24
16 Antje Rapmund NOR 3K 1408 3 21
17 Mathew Reid GB 4K 1310 3 20
18 Guillaume Schmidt FRA 3D 1796 3 19
19 Seong-June Kim KOR -- 1595 3 14
20 Dave Faldon GB -- 1287 2 19
21 Jan Palmgren SWE 4K 1379 2 17
22 Asle Olufsen NOR 4K 1379 1
23 Hirokazu Tatsutomi JAP 9K 939 0
**Masahiro Yamaguchi did not recieve a first place medal because he had not paid to play in this event.