Five Card Draw Poker Tournament
The winner is the player remaining with chips left at the end.
The last player eliminated is declared to have finished second;
the second last player eliminated is declared to have finished third;
the third last player eliminated is declard to have finished fourth and so on.
The first player eliminated is declared to have finished last.
| 1st | George I. Miller | England | | Gold |
| 2nd | Werner Dupont | Belgium | | Silver |
| 3rd | Gary J. Lee | England | | Bronze |
| 4th | Josef V. Kollar | England | | |
| 5th | Michael A. Wellby | England | | |
| 6th | Alexander Baron | England | | |
| 7th | Richard Bancroft | England | | |
| 8th | Michael J. Campbell | England | | |
| 9th | Kenneth J. Wilshire | Wales | | |
| 10th | George Hassabis | England | | |
| 11th | John Clark | England | | |
| 12th | David Chan | China | | |
| 13th | Geoffrey C. Nunn | England | | |
| 14th | Dario de Toffoli | Italy | | |
| 15th | James Butler | Ireland | | |
| 16th | David M. Pearce | England | | |
| 17th | Epifanio A. Romero | Mexico | | |
| 18th | Harold Lee | England | | |
| 19th | Ben Player | England | | |
| 20th | Paul Meek | England | | |
| 21st | Jan Stastna | Czech Republic | | |
| 22nd | Andy Miller | England | | |
| 23rd | Jonathan Miller | England | Junior | Junior Gold |
| 24th | Peter Watts | England | | |
| 25th | Giancarlo Niccoli | England | Junior | |
| 26th | David Somekh | England | | |
| 27th | Jeffrey Burton | England | | |
| 28th | J. Ezra Lutton | England | Junior | |
| 29th | Mark J. McCluskey | England | | |
| 30th | Peter Birks | England | | |
| 31st | Alex M. Kelly | England | | |
| 32nd | Francine M. Brandler | USA | | |
| 33rd | Celestino Vaz | England | | |
| 34th | Tige Nnando | England | | |
| 35th | Matthew J. Cordell | England | | |
| 36th | Edison Figueroa | England | | |
| 37th | John Slattery | Scotland | | |
| 38th | Angela Santora | England | Junior | |
Junior Silver and Junior Bronze medals were not awarded.
|