Amateur Seven Card Stud Pot-Limit Championship
The winner is the player remaining with chips left at the end.
The last player eliminated is declared to have finished second,
the second last player eliminated is declared to have finished third,
the third last player eliminated is declard to have finished fourth and so on.
The first player eliminated is declared to have finished last.
| 1st | David Levy | Scotland | | Winner | |
| 2nd | James A. Bochsler | England | | Final table | Gold |
| 3rd | Jin Woo Song | Korea | | Final table | Silver |
| 4th | Gavin G. Lee | England | | Final table | Bronze |
| 5th | Celestino Vaz | England | | Final table | |
| 6th | George I. Miller | England | | Final table | |
| 7th | Tim Chisholm | England | Junior | Final table | Junior Gold |
| 8th | Ronald F. N. J. Harman | England | | Final table | |
| 9th | Francine M. Brandler | USA | | Final table | |
| 10th | Michael A. Wellby | England | | 7-8 hours | |
| 11th | Rosemary A. Bensley | England | | 7-8 hours | |
| 12th | Ben Player | England | | 7-8 hours | |
| 13th | Tim Hebbes | England | | 6-7 hours | |
| 14th | Simon J. Lea | England | | 6-7 hours | |
| 15th | Richard Bancroft | England | | 6-7 hours | |
| 16th | Tige Nnando | England | | 6-7 hours | |
| 17th | Josef V. Kollar | England | | 6-7 hours | |
| 18th | Gerald Jacobs | | | 5-6 hours | |
| 19th | Paul Meek | England | | 5-6 hours | |
| 20th | John Clark | England | | 5-6 hours | |
| 21st | E. Josiah Lutton | Ireland | Junior | 4-5 hours | Junior Silver |
| 22nd | Ben Haytack | England | Junior | 4-5 hours | Junior Bronze |
| 23rd | Donny Muter | England | | 3-4 hours | |
| 24th | Angela Santoro | England | Junior | 3-4 hours | |
| 25th | Alexander Baron | England | | 3-4 hours | |
| 26th | Peter Watts | England | | 2-3 hours | |
| 27th | Paul J. Kelly | Wales | | 2-3 hours | |
| 28th | Jeffrey Burton | England | | 1-2 hours | |
| 29th | Jonathan S. Somekh | England | | 1-2 hours | |
| 30th | Epifanio A. Romero | Mexico | | 1-2 hours | |
| 31st | Geoffrey C. Nunn | England | | 1-2 hours | |
| 32nd | Harold Lee | England | | 1-2 hours | |
| 33rd | Kenneth J. Wilshire | Wales | | 0-1 hours | |
| 34th | Simon K. Williams | England | | 0-1 hours | |
| 35th | Jan Stastna | Czech Republic | | 0-1 hours | |
| 36th | Jysen Qwt | Singapore | | 0-1 hours | |
| 37th | John Slattery | Scotland | | 0-1 hours | |
| 38th | Giancarlo Niccoli | England | Junior | 0-1 hours | |
| 39th | David Chan | England | | 0-1 hours | |
David Levy, as MSO Games Director, was ineligible to win a medal.
|