Pentamind World Championship
| 1st | Demis Hassabis | England | 469/500 | | Gold |
| 2nd | Jan Palmgren | Sweden | 434/500 | | Silver |
| 3rd | George Hassabis | England | 423/500 | | Bronze |
| 4th | Jan Stastna | Czech Republic | 414/500 | | |
| 5th | Dario de Toffoli | Italy | 406/500 | | |
| 6th | Osamu Omodera | Japan | 387/500 | | |
| 7th | Ben Pridmore | England | 382/500 | | |
| 8th | E. Josiah Lutton | Ireland | 373/500 | Junior | |
| 9th | Werner Dupont | Belgium | 350/500 | | |
| 10th | Tony Niccoli | Italy | 349/500 | | |
| 11th | Kenneth Wilshire | Wales | 340/500 | | |
| 12th | David Pearce | England | 323/500 | | |
| 13th | Shanker Menon | India | 309/500 | | |
| 14th | Martin Danerud | Sweden | 289/500 | | |
| 15th | Bijan Mehdinejad | England | 288/500 | | |
| 16th | Peter Horlock | England | 268/500 | | |
| 17th | Matthew Reid | England | 234/500 | | |
| 18th | Alexander Baron | England | 232/500 | | |
| 19th | Josef Kollar | England | 207/500 | | |
| 20th | George Lane | England | 199/500 | | |
| 21st | Andrew Havery | England | 159/500 | | |
| 22nd | Tony Boyle | England | 111/500 | | |
| 23rd | David Kotin | USA | 70/500 | | |
Breakdown of scores not available.
|