8x8 Blitz Othello World Championship
| 1st | Tezuka Hirohisa | Japan | 9/9 | Gold |
| 2nd | Michael Handel | England | 8/9 | Silver |
| 3rd | Graham Brightwell | England | 6/9 | Bronze |
| 4th | Geoff Hubbard Osamu Omedera | Australia Japan | 5/9 | |
| 6th | Louis Mitchell Ian P. Turner | England England | 4/9 | |
| 8th | Ben Pridmore | England | 3/9 | |
| 9th | George Lane | England | 1/9 | |
TH MH GB GH OO LM IT BP GL
Tezuka Hirohisa - 1 1 1 1 1 1 1 1
Michael Handel 0 - 1 1 1 1 1 1 1
Graham Brightwell 0 0 - 1 1 0 1 1 1
Geoff Hubbard 0 0 0 - 0 1 1 1 1
Osamu Omedera 0 0 0 1 - 1 0 1 1
Louis Mitchell 0 0 1 0 0 - 0 1 1
Ian Turner 0 0 0 0 1 1 - 0 1
Ben Pridmore 0 0 0 0 0 0 1 - 1
George Lane 0 0 0 0 0 0 0 0 -
A "1" in the above table means that the player
listed in the row won and the player listed in
the column lost. Each player received a full-point
bye in one round.