10x10 Quickplay Othello Tournament
| 1st | Graham Brightwell | England | 5/5 | | Gold |
| 2nd | Michael Handel | England | 4/5 | | Silver |
| 3rd | Geoff Hubbard | Australia | 3/5 | | Bronze |
| 4th | Ian P. Turner | England | 2/5 | | |
| 5th | Kali R. Turner | England | 1/5 | Junior | |
GB MH GH IT KT
Graham Brightwell - 1 1 1 1
Michael Handel 0 - 1 1 1
Geoff Hubbard 0 0 - 1 1
Ian Turner 0 0 0 - 1
Kali Turner 0 0 0 0 -
A "1" in the above table means that the player
listed in the row won and the player listed in
the column lost. Each player received a full-point
bye in one round.