Time Reduction Blitz Chess Tournament
MIND SPORTS OLYMPIAD 2001
Time Reduction Tournament
ARBITER Gerald Jacobs
Date of congress: 27/08/2001 to 27/08/2001
10 mins round 1, 9 mins round 2, 8 mins round 3 etc.
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 10 11 12 13 Score
1 MUTER,Donny.............. 174 b12+ w6= b9= w5+ b4+ w11+ b13+ w10+ b14+ b3- w7+ b8+ w2- 10
2 BATYROV,Sapar............ 225 e w7+ b8+ w3+ w12+ b6= w9= b5- w4+ b11+ w13= b10- w14+ b1+ 9«
3 ANNOIBERDIEV,Meilis...... 220 e b8+ w11+ b2- w13+ b12+ w10- b6+ w14+ b9= w1+ b5- w7= b4+ 9
4 JACOBS,Gerald............ 152 w11= b13+ w10+ b14= w1- b7= w8+ b2- w12+ b6+ w9+ b5+ w3- 8«
5 MURATKULIEV,Shohrat...... 150 e w13+ b10= w14+ b1- w7- b8+ w2+ b12+ w6= b9= w3+ w4- b11+ 8«
6 Courtney,Michael......... 160 e w14+ b1= w7- b8+ w2= b12+ w3- w9+ b5= w4- b11- w13+ b10+ 7«
7 KELLY,Paul............... 142 b2- w12+ b6+ w9+ b5+ w4= b11- w13- b10+ w14+ b1- b3= w8- 7
8 Lutton,Ezra.............. 144 w3- w2- b12+ w6- b9= w5- b4- w11+ b13+ w10+ b14+ w1- b7+ 6«
9 Purton,Ben............... 130 w10= b14+ w1= b7- w8= b2= w12+ b6- w3= w5= b4- w11- b13+ 6
10 SOMEKH,Jonathan S........ 158 j b9= w5= b4- w11+ b13+ b3+ w14+ b1- w7- b8- w2+ b12- w6- 6
11 COX,Tristan.............. 143 j b4= b3- w13= b10- w14+ b1- w7+ b8- w2- b12- w6+ b9+ w5- 5
12 HARRIS,Norman............ 127 w1- b7- w8- b2- w3- w6- b9- w5- b4- w11+ b13+ w10+ b14+ 4
13 CRESSWELL,Michael........ 108 b5- w4- b11= b3- w10- b14= w1- b7+ w8- b2= w12- b6- w9- 2«
14 RICHARDS,Paul............ 131 j b6- w9- b5- w4= b11- w13= b10- b3- w1- b7- w8- b2- w12- 1
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080