Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
Chess results from Mind Sports Olympiad 5 MSO Events

Open Blitz Chess Championship

MIND SPORTS OLYMPIAD 2001
OPEN BLITZ CH-BC

ARBITERS GERALD JACOBS   NEVILLE BELINFANTE
Date of congress: 18/08/2001 to 18/08/2001

ALL MOVES IN 5 MINUTES



                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    10   A   B    C   D
  1 PARKER,Jonathan..........   235  e   b37+  w21+  b24+   w4+   b3+   w2=   b7+  w10+  b13=   w6+  9  10  2401 240

  2 FERGUSON,Mark............   204      b43+  w16+   b8+   w7+  b19+   b1=   w3-   w4=  b10=  w11+  7ø 10  2144 214
  3 LARGE,Peter..............   215  e   w17+  b22+  w26+  b12+   w1-  b32+   b2+   w8=   b6-  w13+  7ø 10  2130 213
  4 Menon,Shanker............   186      w18+  b44+  w14+   b1-  w25-  b38+  w32+   b2=  w23+  b12+  7ø 10  1918 192

  5 CRAWLEY,Gavin............   227  e   b30+  w23-  b32-  w37+  b31+  w28-  b43+  b25+  w14+  w10+  7  10  2079 208
  6 MUTER,Donny..............   174      w14-  b49+  w22+  b27+  w36+   w7-  b11+  b28+   w3+   b1-  7  10  1872 187
  7 Williams,Simon K.........   216      w52+  b28+  w34+   b2-  w24+   b6+   w1-  b13-  w15+  b23+  7  10  2101 210

  8 Almond,Richard...........   170  e   w47+  b27+   w2-  b25-  w22+  b14+  w15+   b3=  w12-  w19+  6ø 10  1812 181
  9 DANERUD,MARTIN...........   180  e   w29=  b35+  w31+  b19-  w23-  b18+  w36-  b27+  w21+  b17+  6ø 10  1691 169
 10 Georghiou,Paul...........   196      w27-  b47+  w42+  b18+  w38+  b25+  w12+   b1-   w2=   b5-  6ø 10  1956 196
 11 LIM,Chin lee.............   164  e   w50+  b14-  w44+  b33+  w12=  b23+   w6-  b21+  w28+   b2-  6ø 10  1695 170
 12 SHERWIN,James............   204  e   b39+  w32+  b23+   w3-  b11=  w19+  b10-  w16+   b8+   w4-  6ø 10  1921 192
 13 WITTMAN,Jochen...........   187  e   b38-  w48+  b37+  w21+  b32-  w27+  b20+   w7+   w1=   b3-  6ø 10  1849 185

 14 SVERRISSON,Sigurdur......   120  e    b6+  w11+   b4-  w24-  b16+   w8-  b42+  w40+   b5-  w28+  6  10  1638 164

 15 Ansell,Simon.............   219  e   b40-  w25-  b51+  w43+  b42+  w30+   b8-  w20=   b7-  w34+  5ø 10  1877 188
 16 CANTI,Carles.............   137  e   w45+   b2-  w33-  b50+  w14-  b44+  w38+  b12-  w27+  b25=  5ø 10  1298 130
 17 DAVEY,Mark...............   160  e    b3-  w53+  b38-  w39+  b29=  w21-  b31+  w42+  b20+   w9-  5ø 10  1459 146
 18 HARALDSSON,Einar Birgir..   120  e    b4-  bye+  w28+  w10-  b21=   w9-  b51+  w29=  b30+  b22=  5ø  9  1269 141
 19 LUMSDEN,James............   184  e   b35=  w40+  b29+   w9+   w2-  b12-  w23-  b34+  w36+   b8-  5ø 10  1764 176
 20 MARKS,Jon................   120  e   w36+  b34-  b21-  w40+  w26+  b24+  w13-  b15=  w17-  b32+  5ø 10  1623 162
 21 OBIAMIWE,Paul............   159  e   w49+   b1-  w20+  b13-  w18=  b17+  w24+  w11-   b9-  b36+  5ø 10  1653 165
 22 Purton,Ben...............   130      b41+   w3-   b6-  w51+   b8-  w33+  b40-  w39+  b31+  w18=  5ø 10  1369 137
 23 SOMEKH,Jonathan..........   158  j   w42+   b5+  w12-  b36=   b9+  w11-  b19+  w32+   b4-   w7-  5ø 10  1803 180
 24 STARKIE,Ray..............   174  e   b25+  w38+   w1-  b14+   b7-  w20-  b21-  w43+  b32=  w37+  5ø 10  1575 158
 25 TOUSIGNANT,Harvey g......   120  e   w24-  b15+  b30+   w8+   b4+  w10-  b28-   w5-  b40+  w16=  5ø 10  1607 161

 26 Eskinazi,Anthony.........   160  e   b53+  w33+   b3-  w38-  b20-  w43-  b45+  w41+  b29+  def-  5   9  1215 135
 27 Feather,Robert...........   120  e   b10+   w8-  b40+   w6-  w34+  b13-  b30+   w9-  b16-  w42+  5  10  1538 154
 28 HELMAN,Amir..............   150  e   b51+   w7-  b18-  w44+  b33+   b5+  w25+   w6-  b11-  b14-  5  10  1418 142
 29 MAGNSSON,J n.............   120  e    b9=  w39+  w19-  b35=  w17=  b36+  w34-  b18=  w26-  b40+  5  10  1482 148
 30 YOUNG,Craig..............   150       w5-  b52+  w25-  b47+  w35+  b15-  w27-  b38+  w18-  b39+  5  10  1329 133

 31 CHARLES,Simon............   137  e   b33-  w51+   b9-  w48+   w5-  b35=  w17-  b47+  w22-  b45+  4ø 10  1222 122
 32 Coddington,Oliver........   134  e   w46+  b12-   w5+  b34+  w13+   w3-   b4-  b23-  w24=  w20-  4ø 10  1536 154
 33 GUISE,Mark...............    53  e   w31+  b26-  b16+  w11-  w28-  b22-  w47=  b35-  w46+  b49+  4ø 10   824  82
 34 Hebbes,Tim...............   170  e   b48+  w20+   b7-  w32-  b27-  w37=  b29+  w19-  w35+  b15-  4ø 10  1468 147
 35 HJALTAIN,Ingolfur........   120  e   w19=   w9-  b53+  w29=  b30-  w31=  b37-  w33+  b34-  w43+  4ø 10  1261 126
 36 Kouchak,Jason............   180  e   b20-  w50+  b43+  w23=   b6-  w29-   b9+  w37+  b19-  w21-  4ø 10  1505 151
 37 Page,David...............   129  e    w1-  b45+  w13-   b5-  w50+  b34=  w35+  b36-  w38+  b24-  4ø 10  1393 139

 38 GUDJONSSON,Ingi..........   120  e   w13+  b24-  w17+  b26+  b10-   w4-  b16-  w30-  b37-  w50+  4  10  1376 138
 39 HA'ERI-ZADEH,Hoessam.....   122  e   w12-  b29-  w52+  b17-  b49+  w40-  w46+  b22-  b50+  w30-  4  10  1128 113
 40 MCKINNON,John............   160  e   w15+  b19-  w27-  b20-  w48+  b39+  w22+  b14-  w25-  w29-  4  10  1256 126
 41 RATNESWARAN,Kajanesh.....    50  je  w22-  b42-  w47-  b52-  b53+  w50+  w44+  b26-  b43-  w48+  4  10   776  78
 42 RICHARDS,Paul............   131  j   b23-  w41+  b10-  w49+  w15-  b47+  w14-  b17-  w51+  b27-  4  10  1190 119
 43 SONG,Jin woo.............   125  e    w2-  b46+  w36-  b15-  w52+  b26+   w5-  b24-  w41+  b35-  4  10  1260 126

 44 CANNON,Alan..............   120  e   bye+   w4-  b11-  b28-  w46+  w16-  b41-  w52=  b45-  w51+  3ø  9   807  90
 45 COOMBES,Fred.............    55      b16-  w37-  b48-  bye+  w47-  b52+  w26-  b46=  w44+  w31-  3ø  9   581  65
 46 RATNESWARAN,Culadeeban...    50  e   b32-  w43-  b50-  w53+  b44-  w49+  b39-  w45=  b33-  bye+  3ø  9   528  59
 47 SCOTT,Peter..............   117  e    b8-  w10-  b41+  w30-  b45+  w42-  b33=  w31-  b48-  w53+  3ø 10  1003 100

 48 DIKE,Robert..............   100  je  w34-  b13-  w45+  b31-  b40-  w51-  b49-  w53+  w47+  b41-  3  10   824  82
 49 Lane,George..............    80  e   b21-   w6-  bye+  b42-  w39-  b46-  w48+  b51-  b53+  w33-  3   9   582  65
 50 Pridmore,Ben.............   100  e   b11-  b36-  w46+  w16-  b37-  b41-  w53+  bye+  w39-  b38-  3   9   748  83
 51 RATNESWARAN,Maiyuran.....    59  je  w28-  b31-  w15-  b22-  bye+  b48+  w18-  w49+  b42-  b44-  3   9   622  69

 52 CHAN,Jonathan............    66       b7-  w30-  b39-  w41+  b43-  w45-  bye+  b44=  def-  def-  2ø  7   435  62

 53 JOHNSON,Thomas...........    90  e   w26-  b17-  w35-  b46-  w41-  bye+  b50-  b48-  w49-  b47-  1   9   427  47

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080