Fischer Timed Blitz Chess Tournament
MIND SPORTS OLYMPIAD 2001
Fischer Timing Tournament CH-FT
ARBITER Gerald Jacobs
Date of congress: 26/08/2001 to 26/08/2001
All moves in 3 minutes plus 3 seconds a move
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 Score
1 Hinks-Edwards,Thomas..... 210 b5+ w6+ b11+ w2+ b4+ w9+ b7+ w3+ b8+ 9
2 BATYROS,Sapar............ 225 e w7+ b4= w13+ b1- w3+ b6+ w8+ b5+ w9+ 7«
3 RICHARDS,Paul............ 131 j b9- b7= w16+ w12+ b2- w11+ b4+ b1- w14+ 5«
4 SOMEKH,Jonathan S........ 158 j b15+ w2= b9+ w11+ w1- b7- w3- b10+ w13+ 5«
5 KELLY,Paul............... 142 w1- b14+ b6- w7- b13+ b15+ w9+ w2- b12+ 5
6 MURATKULIEV,Shohrat...... 150 e w14+ b1- w5+ w9- b12+ w2- b10- b16+ w11+ 5
7 MUTER,Donny.............. 174 b2- w3= w8+ b5+ b9= w4+ w1- b11- w16+ 5
8 COX,Tristan.............. 143 j bye= w11- b7- w15+ b14+ w10+ b2- b13+ w1- 4«
9 HALDANE,Robin............ 166 e w3+ b12+ w4- b6+ w7= b1- b5- w14+ b2- 4«
10 JACOBS,Gerald............ 145 def- b16+ w12- w13+ b11= b8- w6+ w4- b15+ 4«
11 TWITCHELL,Neville........ 156 w16+ b8+ w1- b4- w10= b3- w15+ w7+ b6- 4«
12 CRESSWELL,Michael........ 116 w13+ w9- b10+ b3- w6- w14- b16+ b15- w5- 3
13 GARDNER,Philip........... 153 e b12- w15+ b2- b10- w5- w16+ b14+ w8- b4- 3
14 KREUZER,Christopher...... 111 b6- w5- b15= w16+ w8- b12+ w13- b9- b3- 2«
15 HORLOCK,Peter............ 120 e w4- b13- w14= b8- b16- w5- b11- w12+ w10- 1«
16 GUISE,Mark............... 120 b11- w10- b3- b14- w15+ b13- w12- w6- b7- 1
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080