Olympiad Minor Championship - Under BCF 130
MIND SPORTS OLYMPIAD 2001
Olympiad Minor CHAMPIONSHIP Under 130
ARBITERS Gerald Jacobs,
Date of congress: 26/08/2001 to 27/08/2001
30 moves in one hour then 15 minutes rapid play
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 Score
1 HUNG,Alistair............ 129 j b16+ w2+ b6+ w5+ b3= 4«
2 HEDGER,Ken............... 100 d b15+ b1- w14+ bye+ b5+ 4
3 SONG,Jin Woo............. 125 e b12+ w10+ bye= b8+ w1= 4
4 OOZEERALLY,Tariq......... 100 j b11+ w5- b7= w9+ b8= 3
5 PEMBERTON,Clive.......... 121 w14+ b4+ w8+ b1- w2- 3
6 STONEMAN,John............ 106 e w8- b12+ w1- b13+ w7+ 3
7 BROMILOW,Eddie........... 100 d w9+ b8- w4= w12+ b6- 2«
8 ESENOV,Annaberdi......... 90 e b6+ w7+ b5- w3- w4= 2«
9 SCOTT,Peter R............ 117 e b7- w16+ bye= b4- w11+ 2«
10 KENDALL,Paul............. 100 d w13+ b3- b11+ 2
11 OFFICER,Amy H............ 96 j w4- b13+ w10- b14+ b9- 2
12 ROBSON,Caroline.......... 100 d w3- w6- b15+ b7- w16+ 2
13 COOMBES,Fred............. 56 b10- w11- b16+ w6- b14= 1«
14 LEE,Jia Shen............. 49 j b5- w15+ b2- w11- w13= 1«
15 JOHNSON,Thomas........... 60 e w2- b14- w12- b16- bye+ 1
16 KING-OAKLEY,Hugo......... 79 j w1- b9- w13- w15+ b12- 1
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080