Banner

Search MSO Worldwide

 

MSO Events Mind Sports Zine Brain Power Play Games Online Community Links
The Ron Banwell MSO Masters
incorporating the Commonwealth Chess Championships
MSO Events

Note that a PGN record of the games and a cross-table with tournament performance ratings is available at the British Chess Federation site.

Pentalyu Harikrishna is the Commonwealth Champion on tie-break from Graeme Buckley and Danny Gormally, all three finishing on 7½/10. More to follow.

Round 10

HARIKRISHNA   (6.5)   1-0   (7)   AGNOS
BUCKLEY       (6.5)   1-0   (6.5) KUNTE
GORMALLY      (6.5)   1-0   (6)   MCNAB
BARUA           (6)   1-0   (6)   MCDONALD
RAVI            (6)   1-0   (5.5) KIRSANOV
BATYROV       (5.5)   1-0   (5.5) MADUEKWE
HOUSKA        (5.5)   0-1   (5.5) KONGUVEL
MISHRA          (5)   1-0   (5)   THIPSAY, P
SALEM           (5)   1-0   (5)   BARLE
SOWRAY          (5) 0.5-0.5 (5)   ANNABERDIEV
EAMES           (5)   1-0   (5)   SATHI-THIPSAY
AIKHOJE         (5)   1-0   (5)   LYELL
CROUCH        (4.5)   1-0   (4.5) FRIEDLAND
COFFEY        (4.5)   0-1   (4.5) FRANKLIN
THIRUCHELVAM  (4.5)   1-0   (4.5) SHIOMI
RICHARDS      (4.5)   0-1   (4.5) WARMAN
RENDLE        (4.5) 0.5-0.5 (4)   BASS
DHAR-BARUA      (4)   1-0   (4)   NJOTEA
SPINK           (4)   0-1   (4)   BIGG
WILSON          (4) 0.5-0.5 (4)   FOX
DHAR            (4) 0.5-0.5 (3.5) NELSON
HEGARTY       (3.5)   0-1   (3.5) STIRLING
DEKKER        (3.5)   1-0   (3.5) PRATHIBA
SZABO         (3.5) 0.5-0.5 (3)   COX
GARDNER         (3)   0-1   (3)   YOUNG
CORK          (2.5)   1-0   (2.5) KREUZER
SCOTT         (2.5)   0-1   (2)   ARUNMATHI
BARON      (FILLER)   1-0   (1.5) MACLEOD

Round 9

AGNOS           (6)   1-0   (6.5) BUCKLEY
HARIKRISHNA     (6) 0.5-0.5 (6)   GORMALLY
KUNTE         (5.5)   1-0   (5)   EAMES
BARUA           (5)   1-0   (5)   MISHRA
BARLE           (5)   0-1   (5)   RAVI
MCDONALD        (5)   1-0   (5)   THIPSAY
MCNAB           (5)   1-0   (5)   SOWRAY
BATYROV         (5) 0.5-0.5 (5)   HOUSKA
KONGUVEL      (4.5)   1-0   (4.5) CROUCH
KIRSANOV      (4.5)   1-0   (4.5) SHIOMI
MADUEKWE      (4.5)   1-0   (4.5) THIRUCHELVAM
LYELL           (4)   1-0   (4.5) FRIEDLAND
FOX             (4)   0-1   (4)   AIKHOJE
BIGG            (4)   0-1   (4)   ANNABERDIEV
FRANKLIN        (4) 0.5-0.5 (4)   RICHARDS
SATHE-THIPSAY   (4)   1-0   (4)   DHAR
SPINK         (3.5) 0.5-0.5 (3.5) DHAR-BARUA
NELSON        (3.5)   0-1   (3.5) COFFEY
PRATHIBA      (3.5)   0-1   (3.5) RENDLE
WARMAN        (3.5)   1-0   (3.5) DEKKER
NJOTEA          (3)   1-0   (3)   COX
BARRON          (3)   1-0   (3)   GARDNER
STIRLNG       (2.5)   1-0   (2.5) CORK
SCOTT         (2.5)   0-1   (2)   YOUNG
ARUNMATHI       (2)   0-1   (2.5) SZABO
MACLEOD         (1) 0.5-0.5 (2)   KREUZER

Round 8

BUCKLEY       (5.5)   1-0   (6)   HARIKRISHNA
GORMALLY        (5)   1-0   (5)   MCDONALD
HOUSKA          (5)   0-1   (5)   AGNOS
THIPSAY, P    (4.5) 0.5-0.5 (5)   KUNTE
MISHRA        (4.5) 0.5-0.5 (4.5) MCNAB
CROUCH        (4.5)   0-1   (4)   BARLE
AIKHOJE         (4)   0-1   (4)   BARUA
BIGG            (4)   0-1   (4)   BATYROV
RAVI            (4)   1-0   (4)   FOX
FRIEDLAND       (4) 0.5-0.5 (4)   KIRSANOV
SOWRAY          (4)   1-0   (4)   SATHE-THIPSAY
ANNABERDIEV     (4)   0-1   (4)   EAMES
SHIOMI        (3.5)   1-0   (4)   LYELL
DEKKER        (3.5)   0-1   (3.5) KONGUVEL
BASS          (3.5) 0.5-0.5 (3.5) FRANKLIN
DHAR-BARUA    (3.5)   0-1   (3.5) MADUEKWE
THIRUCHELVAM  (3.5)   1-0   (3.5) WARMAN
SALEM           (3)   1-0   (3.5) PRATHIBA
RENDLE          (3) 0.5-0.5 (3)   SPINK
DHAR            (3)   1-0   (3)   BARRON
RICHARDS        (3)   1-0   (2.5) STIRLING
CORK          (2.5)   0-1   (2.5) NELSON
HARMAN        (2.5)   0-1   (2.5) COFFEY
COX           (2.5) 0.5-0.5 (2.5) GARDNER
KREUZER         (2)   0-1   (2)   NJOTEA
SZABO           (2) 0.5-0.5 (2)   SCOTT
YOUNG         (1.5) 0.5-0.5 (1.5) ARUNMATHI
TURNER     (FILLER)   1-0   (1)   MACLEOD

Round 7

HARIKRISHNA     (5)   1-0   (4.5) THIPSAY, P
KUNTE         (4.5) 0.5-0.5 (4.5) HOUSKA
BATYROV         (4)   0-1   (4.5) BUCKLEY
EAMES           (4)   0-1   (4)   GORMALLY
AGNOS           (4)   1-0   (4)   RAVI
AIKHOJE         (4)   0-1   (4)   MCDONALD
KIRSANOV        (4)   0-1   (3.5) CROUCH
BARUA         (3.5) 0.5-0.5 (3.5) SOWRAY
MCNAB         (3.5)   1-0   (3.5) THIRUCHELVAM
BARLE         (3.5) 0.5-0.5 (3.5) BIGG
KONGUVEL      (3.5)   0-1   (3.5) MISHRA 
MADUEKWE      (3.5)   0-1   (3)   FRIEDLAND
SPINK           (3)   0-1   (3)   ANNABERDIEU
FRANKLIN        (3) 0.5-0.5 (3)   DEKKER
PRATHIBA        (3) 0.5-0.5 (3)   DHAR-BARUA
SATHE-THIPSAY   (3)   1-0   (3)   WILSON
LYELL           (3)   1-0   (3)   RENDLE
FOX             (3)   1-0   (3)   SALEM
WARMAN        (2.5)   1-0   (3)   BARRON
GARDNER       (2.5)   0-1   (2.5) SHIOMI
COFFEY        (2.5)   0-1   (2.5) BASS
STIRLING        (2) 0.5-0.5 (2.5) DHAR
SCOTT           (2)   0-1   (2)   RICHARDS
HARMAN          (2) 0.5-0.5 (2)   HEGARTY
NJOTEA        (1.5) 0.5-0.5 (2)   CORK
ARUNMATHI     (1.5)   0-1   (1.5) COX
KREUZER       (1.5) 0.5-0.5 (1.5) SZABO
YOUNG           (1) 0.5-0.5 (0.5) MACLEOD

Round 6

GORMALLY      (3.5) 0.5-0.5 (4)   KUNTE   
CROUCH        (3.5)   0-1   (4)   HARIKRISHNA
HOUSKA        (3.5)   1-0   (3.5) BARUA
THIPSAY, P    (3.5)   1-0   (3.5) KONGUVEL
BUCKLEY       (3.5)   1-0   (3.5) MCNAB
RAVI          (3.5)   1-0   (3.5) BATYROV
ANNABERDIEV     (3)   0-1   (3)   AGNOS
MCDONALD        (3)   1-0   (3)   THIPSAY, B
SALEM           (3)   0-1   (3)   KIRSANOV
BARRON          (3)   0-1   (3)   EAMES
DEKKER          (3)   0-1   (3)   AIKHOJE
MISHRA          (3) 0.5-0.5 (3)   BIGG
SHIOMI        (2.5)   0-1   (2.5) BARLE
SOWRAY        (2.5)   1-0   (2.5) WARMAN
WILSON        (2.5) 0.5-0.5 (2.5) FRANKLIN
DHAR-BARUA    (2.5) 0.5-0.5 (2.5) FOX
BASS          (2.5)   0-1   (2.5) THIRUCHELVAM
GARDNER       (2.5)   0-1   (2.5) MADUEKWE
RICHARDS      (2.5)   0-1   (2)   WEBSTER
HEGARTY         (2)   0-1   (2)   LYELL
STIRLING        (2)   0-1   (2)   PRATHIBA
FRIEDLAND       (2)   1-0   (2)   SCOTT
NELSON          (2)   0-1   (2)   SPINK
RENDLE          (2)   1-0   (1.5) KREUZER
COFFEY        (1.5)   1-0   (1.5) NJOTEA
DHAR          (1.5)   1-0   (1.5) SZABO
COX           (1.5)   0-1   (1)   HARMAN
CORK            (1)   1-0   (1)   YOUNG
MACLEOD       (0.5)   0-1   (1)   ARUNMATHI

Round 5

KUNTE         (3.5) 0.5-0.5 (3.5) HARIKRISHNA
BARUA           (3) 0.5-0.5 (3)   BUCKLEY
BATYROU         (3) 0.5-0.5 (3)   THIPSAY P
MCNAB           (3) 0.5-0.5 (3)   RAVI
KONGUVEL      (2.5)   1-0   (3)   SALEM
THIRUCHELVAM  (2.5)   0-1   (2.5) GORMALLY
MADUEKWE      (2.5)   0-1   (2.5) CROUCH
KIRSANOV      (2.5) 0.5-0.5 (2.5) MCDONALD
BARLE         (2.5)   0-1   (2.5) HOUSKA
AGNOS           (2)   1-0   (2.5) DHAR-BARUA
BIGG            (2)   1-0   (2)   WEBSTER
FOX             (2) 0.5-0.5 (2)   SOWRAY
EAMES           (2)   1-0   (2)   FRIEDLAND
AIKHOJE         (2)   1-0   (2)   NELSON
MISHRA          (2)   1-0   (2)   RENDLE
PRATHIBA        (2)   0-1   (2)   ANNABERDIEU
FRANKLIN        (2) 0.5-0.5 (2)   GARDNER
SATHE-THIPSAY   (2) 0.5-0.5 (2)   RICHARDS
BARRON          (2)   1-0   (2)   HEGARTY
LYELL           (2)   0-1   (2)   DEKKER
WARMAN        (1.5)   1-0   (1.5) COFFEY
NJOTEA        (1.5)   0-1   (1.5) WILSON
SHIOMI        (1.5)   1-0   (1.5) COX
SZABO         (1.5)   0-1   (1.5) BASS
HARMAN          (1)   0-1   (1)   STIRLING
KREUZE          (1) 0.5-0.5 (1)   DHAR
YOUNG           (1)   0-1   (1)   SPINK
MACLEOD       (0.5)   0-1   (1)   SCOTT
ARUNMATHI       (0)   1-0   (0.5) CORK

Round 4

MCDONALD      (2.5)   0-1   (2.5) KUNTE
HARIKRISHNA   (2.5)   1-0   (2.5) KONGUVEL
KIRSANOV        (2) 0.5-0.5 (2.5) MCNAB
ANNABERDIEU     (2)   0-1   (2)   BARUA
SALEM           (2)   1-0   (2)   AGNOS
THIPSAY P       (2)   1-0   (2)   LYELL
FRIEDLAND       (2)   0-1   (2)   BATYROV
RAVI            (2)   1-0   (2)   EAMES
BUCKLEY         (2)   1-0   (2)   PRATHIBA
GORMALLY      (1.5)   1-0   (2)   MISHRA
CROUCH        (1.5)   1-0   (1.5) WARMAN
COFFEY        (1.5)   0-1   (1.5) BARLE
HOUSKA        (1.5)   1-0   (1.5) NJOTEA
DHAR-BARUA    (1.5)   1-0   (1.5) SZABO
WILSON        (1.5)   0-1   (1.5) THIRUCHELVAM
GARDNER       (1.5) 0.5-0.5 (1.5) BIGG
NELSON        (1.5) 0.5-0.5 (1.5) BARRON
COX           (1.5)   0-1   (1.5) MADUEKWE
HEGARTY       (1.5) 0.5-0.5 (1.5) FOX
RICHARDS        (1)   1-0   (1)   HARMAN
SOWRAY          (1)   1-0   (1)   KREUZER
SPINK           (1)   0-1   (1)   AIKHOJE
DHAR            (1)   0-1   (1)   FRANKLIN
SCOTT           (1)   0-1   (1)   SATHE-THIPSAY
STIRLING        (1)   0-1   (1)   DEKKER
RENDLE          (1)   1-0   (1)   YOUNG
CORK          (0.5)   0-1   (0.5) SHIOMI
BASS          (0.5)   1-0   (0)   ARUNMATHI
SEE CONTROLLER      0.5-0.5 (0)   MACLEOD

Round 3

KUNTE         (1.5)   1-0   (1.5) CROUCH
BARLE         (1.5)   0-1   (1.5) HARIKRISHNA
BARUA D       (1.5) 0.5-0.5 (1.5) RAVI
KONGUVEL      (1.5)   1-0   (1.5) GORMALLY
AGNOS         (1.5) 0.5-0.5 (1.5) KIRSANOV
EAMES         (1.5) 0.5-0.5 (1.5) THIPSAY P
MCNAB         (1.5)   1-0   (1.5) HOUSKA J
MADUEKWE      (1.5)   0-1   (1.5) MCDONALD
FOX           (1.5)   0-1   (1)   ANNABERDIEU
BARRON        (1.5)   0-1   (1)   MISHRA
WEBSTER       (0.5)   1-0   (1.5) GARDNER
BATYROV         (1)   1-0   (1.5) WILSON
AIKHOJE         (1)   0-1   (1)   BUCKLEY
PRATHIBA        (1)   1-0   (1)   DHAR
LYELL           (1)   1-0   (1)   SPINK
BIGG            (1) 0.5-0.5 (1)   COFFEY
KREUZER         (1)   0-1   (1)   SALEM
DEKKER          (1)   0-1   (1)   FRIEDLAND
SZABO           (1) 0.5-0.5 (1)   NELSON
WARMAN          (1) 0.5-0.5 (1)   COX
NJOTEA          (1) 0.5-0.5 (1)   HEGARTY
FRANKLIN      (0.5) 0.5-0.5 (0.5) HARMAN
SHIOMI        (0.5)   0-1   (0.5) DHAR-BARUA
THIRUCHELVAM  (0.5)   1-0   (0.5) CORK
YOUNG         (0.5) 0.5-0.5 (0.5) STIRLING
SCOTT         (0.5) 0.5-0.5 (0.5) RENDLE
SATHE-THIPSAY   (0)   1-0   (0.5) BASS
ARUNMATHI       (0)   0-1   (0)   SOWRAY
MACLEOD         (0)   0-1   (0)   RICHARDS

Round 2

GORMALLY       (1) 0.5-0.5 (1)   AGNOS
THIPSAY, P     (1) 0.5-0.5 (1)   BARLE
CROUCH         (1) 0.5-0.5 (1)   EAMES
HOUSKA, J      (1) 0.5-0.5 (1)   KIRSANOV
HARIKRISHNA     ()   1-0   (1)   LYELL
FRIEDLAND      (1)   0-1   ()    BARUA, D
DHAR           (1)   0-1   ()    KUNTE
COFFEY         (1)   0-1   (0.5) MADUEKWE
GARDNER        (1) 0.5-0.5 (0.5) NJOTEA
DEKKER         (1)   0-1   (0.5) BARRON
MISHRA       (0.5) 0.5-0.5 (1)   FOX
RENDLE       (0.5)   0-1   (0.5) McNAB
McDONALD     (0.5)   1-0   ()    SHIOMI
RAVI         (0.5)   1-0   (0.5) THIRUCHELVAM
DHAR-BARUA   (0.5)   0-1   (0.5) KONGUVEL
STIRLING       (0) 0.5-0.5 (0.5) KREUZE
SALEM          (0)   1-0   (0.5) YOUNG
CORK         (0.5)   0-1   (0)   WARMAN
WILSON       (0.5)   1-0   (0)   ARUNMATHI
NELSON         (0)   1-0   ()    SCOTT
BASS         (0.5)   0-1   (0)   AIKHOJE
SPINK        (0.5) 0.5-0.5 (0)   FRANKLIN
BUCKLEY        (0)   1-0   (0)   THIPSAY, B-S
SOWRAY         (0)   0-1   (0)   BIGG
RICHARDS       (0)   0-1   (0)   PRATHIBA
COX            (0)   1-0   (0)   MACLEOD
HEGARTY      (0.5) 0.5-0.5 (0.5) SZABO
ANNABERDIEU  (0.5) 0.5-0.5 (0.5) BATYROU

Round 1

AIKHOJE       (0)   0-1   (0) GORMALLY
AGNOS         (0)   1-0   (0) SOWRAY
FRANKLIN      (0)   0-1   (0) THIPSAY, P
McNAB         (0) 0.5-0.5 (0) DHAR-BARVA
THIPSAY, B-S  (0)   0-1   (0) CROUCH
THIRUCHELVAM  (0) 0.5-0.5 (0) McDONALD
BARLE         (0)   1-0   (0) RICHARDS
LYELL         (0)   1-0   (0) BUCKLEY
KIRSANOV      (0)   1-0   (0) STIRLING
BIGG          (0)   0-1   (0) HOUSHKA
KONGUVEL      (0) 0.5-0.5 (0) RAVI
EAMES         (0)   1-0   (0) SALEM
MADUEKWE      (0) 0.5-0.5 (0) WILSON
WARMAN        (0)   0-1   (0) FRIEDLAND
FOX           (0)   1-0   (0) NELSON
BARRON        (0) 0.5-0.5 (0) RENDLE
HOUSKA        (0)   1-0   (0) COX
NJOTEA        (0) 0.5-0.5 (0) SPINK
ARUNMATHI     (0)   0-1   (0) DHAR
KREUZER       (0) 0.5-0.5 (0) BASS
PRATHIBA      (0)   0-1   (0) COFFEE
MACLEOD       (0)   0-1   (0) DEKKER
HARMON        (0)   0-1   (0) GARDNER
SZABO         (0) 0.5-0.5 (0) CORK
YOUNG         (0) 0.5-0.5 (0) HEGARTY
Ron Banwell MSO Masters
taking place at MSO 5

Introduction
Disabilities
Entries
Pairings
Results so far

Questions or entries?
E-mail Tony Corfe