10-Minute Championship
| 1st | Poonchai Luckboonyoung | Thailand | 21.5/25 | Gold |
| 2nd | Khanh-Hoa La | England | 20.0/25 | Silver |
| 3rd | Norbert Schaefer | Germany | 20.0/25 | Bronze |
| 4th | Si Hinh Liu | England | 19.0/25 | |
| 5th | Simon Henke | Germany | 17.5/25 | |
| 6th | Chi Kong Lai | England | 15.5/25 | |
| 7th | Claus Tempelmann | Germany | 15.5/25 | |
| 8th | Larry Kaufman | USA | 9.0/25 | |
| 9th | Cai Fang Wu | China | 8.0/25 | |
| 10th | Wenbin Zhang | China | 8.0/25 | |
| 11th | Rudolf Reinders | Germany | 7.5/25 | |
| 12th | Raymond Kaufman | USA | 3.5/25 | |
| 13th | Frank Pisani | England | 3.0/25 | |
| 14th | David Kong | England | 1.0/13 | w/d |
First Round
| | WZ | CFW | SHL | FP | CKL | PL | LK | RK | SH | CT | RR | NS | KL | DK | R1 |
| Wenbin Zhang | / | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cai Fang Wu | 1 | / | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Si Hinh Liu | 1 | 1 | / | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 10½ |
| Frank Pisani | 0 | 0 | 0 | / | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chi Kong Lai | 1 | 1 | 0 | 1 | / | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 7½ |
| Poonchai Luckboonyoung | 1 | 1 | 0 | 1 | 1 | / | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
| Larry Kaufman | 0 | 1 | ½ | 1 | 1 | 0 | / | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Raymond Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | ½ | / | 0 | 0 | 0 | 0 | 0 | 1 | 1½ |
| Simon Henke | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | / | 1 | 1 | 1 | 0 | 1 | 10½ |
| Claus Tempelmann | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | / | 1 | 0 | 0 | 1 | 7½ |
| Rudolf Reinders | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | / | 0 | 0 | 1 | 5½ |
| Norbert Schaefer | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | / | ½ | 1 | 9½ |
| Khanh-Hoa La | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | / | 1 | 10½ |
| David Kong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 1 |
Second Round
| | WZ | CFW | SHL | FP | CKL | PL | LK | RK | SH | CT | RR | NS | KL | R2 | TL |
| Wenbin Zhang | / | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
| Cai Fang Wu | 0 | / | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| Si Hinh Liu | 1 | 1 | / | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 8½ | 19 |
| Frank Pisani | 0 | 0 | 0 | / | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chi Kong Lai | 1 | 1 | 0 | 1 | / | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 8 | 15½ |
| Poonchai Luckboonyoung | 1 | 1 | 1 | 1 | 1 | / | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 10½ | 21½ |
| Larry Kaufman | 0 | 1 | 0 | 0 | 0 | 0 | / | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
| Raymond Kaufman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | / | 0 | 0 | 0 | 0 | 0 | 2 | 3½ |
| Simon Henke | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | / | 0 | 1 | 0 | ½ | 7 | 17½ |
| Claus Tempelmann | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | / | 1 | 0 | 0 | 8 | 15½ |
| Rudolf Reinders | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | / | 0 | 0 | 2 | 7½ |
| Norbert Schaefer | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | / | ½ | 10½ | 20 |
| Khanh-Hoa La | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | / | 9½ | 20 |
|