| 1st | Harri Bungay | England | +253 | Junior | Gold |
| 2nd | Claire Widdowson | | +213 | | Silver |
| 3rd | Madeleine Heppell | | +124 | | Bronze |
| 4th | Brenda Ashwin | England | +109 | | |
| 5th | Maureen Burley | | +101 | | |
| 6th | Sally Scott | | +81 | | |
| 7th | James Heppell | England | +61 | Junior | |
| 8th | Marianne Schmidt | Germany | +32 | | |
| 9th | Demis Hassabis | England | +7 | | |
| 10th | Josef Kollar | England | +5 | | |
| 11th | Graham Parlour | England | -2 | | |
| 12th | Charles Heppell | England | -83 | Junior | |
| 13th | Dimitris Pedrikou | | -91 | | |
| 14th | Mary Ryan | England | -105 | | |
| 15th | Jamie Whitelaw | | -116 | | |
| 16th | Nickie Hobday | | -183 | | |
| 17th | Michael Kelly | Ireland | -200 | | |
| 18th | Daniel Rose | | -214 | | |
Harri Bungay advances to the World Championship in Paris.
|